Drexel University Athletics
Drexel vs Delaware State
4/16/2019
Hornets' Nest
3:00 pm
Drexel
26-15-1

11
Final
1

Delaware State
6-25
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 5 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Win: Conroy, Meghan (3-2)Loss: Baker,b (3-15)
Scoring Summary
Team | DREXEL | DSUSB |
|---|---|---|
2nd Walker singled to left field, RBI; Woulfe advanced to second; Trivelpiece scored. | 1 | 0 |
2nd Ladrido singled to center field, RBI; Walker advanced to second; Woulfe scored. | 2 | 0 |
2nd Rush doubled to center field, 2 RBI; Kent advanced to third; Ladrido scored; Walker scored. | 4 | 0 |
2nd DiMeo doubled to right center, 2 RBI; Rush scored; Kent scored. | 6 | 0 |
3rd CUNNIGAN,J grounded out to p, RBI; MELGOZA,J advanced to third; THORNE,C scored. | 6 | 1 |
4th DiMeo tripled to right field, RBI; Clinton scored. | 7 | 1 |
4th Lee reached on an error by p, RBI; DiMeo scored, unearned. | 8 | 1 |
4th Walker doubled up the middle, 2 RBI; Woulfe advanced to third, scored on the throw, unearned; Lee scored, unearned. | 10 | 1 |
4th Ladrido singled to left center, RBI; Walker scored, unearned. | 11 | 1 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dryden | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gardner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimeo | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Halverson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivelpiece | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tannenbaum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Walker | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ladrido | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kent | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Conroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 11 | 1 | 0 | 0 | 4 |
Batting
Baserunning
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melgoza, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cunnigan, J | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
King, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baker, J | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casey, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, V | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberson, A | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leydig, T | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, C | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Baker, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 3 | 4 |
Batting
2B: Melgoza, J (1)
Baserunning
SB: Cunnigan, J (1)
Fielding
E: Baker, B (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conroy | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 |
| Totals | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, B | 5.0 | 13 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 5 | 0 |
| Totals | 13 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 5 | 0 |
















