Drexel University Athletics
Delaware vs Drexel
3/24/2019
Drexel SB Field
12:00pm
Delaware
11-14, 0

4
Final
5

Drexel
11-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 10 | 0 |
Win: Grippe, Devon (4-5)Loss: Piening, Sarah (8-8)Save: Hulitt, Haley (1)
Scoring Summary
Team | DELAWARE | DREXEL |
|---|---|---|
1st Hulitt singled to right center, RBI; Rush scored. | 0 | 1 |
3rd Trivelpiece doubled to left field, RBI; Hulitt advanced to third; Woulfe scored. | 0 | 2 |
5th Trivelpiece doubled to right center, 2 RBI; Dryden scored, unearned; Rush scored, unearned. | 0 | 4 |
6th Kisamore singled to center field, advanced to third on the throw, 2 RBI; Garber scored; O'Donald scored. | 2 | 4 |
6th Ladrido doubled to left center, RBI; Swanson scored. | 2 | 5 |
7th Gallardo doubled down the lf line, advanced to third on the throw, 2 RBI; de Jesus scored; Davis scored. | 4 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garber, Hanna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glanden, Brooke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kisamore, Halle | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Steinmetz, Anna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Ali | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
DE Jesus, Reyna | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bessel, Sarah | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallardo, Chayanna | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
O'donald, Miranda | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 1 | 4 |
Batting
2B: Garber, Hanna (1); Gallardo, Chayanna (1)
Fielding
E: Kisamore, Halle (1)
DP: Glanden, Brooke (1); Mendoza, Brittney (1); Bessel, Sarah (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piening, Sarah | 6.0 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 0 |
| Totals | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 0 |

















