Drexel University Athletics
Elon vs Drexel
4/21/2019
DU Softball Field
11 am
Elon
25-17-1, 0

4
Final
15

Drexel
28-16-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | |
| 4 | 9 | 1 | 1 | X | 15 | 11 | 1 |
Win: Grippe, Devon (9-6)Loss: Jomp, Hailey (1-4)
Scoring Summary
Team | ELON | DREXEL |
|---|---|---|
1st Trivelpiece singled to third base, bunt, RBI; DiMeo advanced to third; Rush scored. | 0 | 1 |
1st Walker walked, RBI; Lee advanced to second; Trivelpiece advanced to third; DiMeo scored. | 0 | 2 |
1st Clinton walked, RBI; Walker advanced to second; Lee advanced to third; Trivelpiece scored. | 0 | 3 |
1st Ladrido walked, RBI; Clinton advanced to second; Walker advanced to third; Lee scored. | 0 | 4 |
2nd Goldwait, K. singled to center field, RBI; Horn, Callie advanced to second; Repko, Ally scored. | 1 | 4 |
2nd Swanson walked, RBI; Trivelpiece advanced to second; DiMeo advanced to third; Rush scored. | 1 | 5 |
2nd Lee singled to center field, 2 RBI; Swanson advanced to third; Trivelpiece scored; DiMeo scored. | 1 | 7 |
2nd Clinton singled to third base, RBI; Lee advanced to second; Swanson scored. | 1 | 8 |
2nd Woulfe singled through the right side, RBI; Ladrido advanced to second; Clinton advanced to third; Lee scored. | 1 | 9 |
2nd Rush homered to left center, 4 RBI; Woulfe scored; Ladrido scored; Clinton scored. | 1 | 13 |
3rd Walker homered to left center, RBI. | 1 | 14 |
4th Swanson grounded out to ss, RBI; Trivelpiece advanced to second; Rush advanced to third; Woulfe scored, unearned. | 1 | 15 |
5th White, Megan grounded out to 2b, RBI; Repko, Ally advanced to third; Murray, R. scored. | 2 | 15 |
5th Horn, Callie reached on a fielding error by 2b, advanced to second; Repko, Ally scored, unearned. | 3 | 15 |
5th Mitchell, T. hit by pitch, RBI; Eith, Allie advanced to second; Clarke, L. advanced to third; Horn, Callie scored, unearned. | 4 | 15 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reich, Morgan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Serafini, Erica | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Rebecca | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Foddrell, Ashtyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Repko, Ally | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
White, Megan | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Horn, Callie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walton, Elise | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clarke, Lauryn | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Goldwait, Keagan | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Eith, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Tia | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jomp, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 3 | 4 | 0 | 5 | 9 |
Batting
2B: Repko, Ally (1); Clarke, Lauryn (1)
Baserunning
HBP: Mitchell, Tia (2)
Fielding
E: Goldwait, Keagan (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Rush, Linda | SS | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Swanson, Reilly Jo | CF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Lee, Taylor M. | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Walker, Hannah | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Clinton, Sarah | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ladrido, Jenelle | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 11 | 15 | 9 | 0 | 2 | 6 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jomp, Hailey | 1.2 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | 4 | 0 |
Quinn, Kenna | 0.2 | 7 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 |
Walton, Elise | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| Totals | 11 | 15 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 24 | 33 | 6 | 4 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 5.0 | 6 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 22 | 28 | 4 | 6 | 0 |
| Totals | 6 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 22 | 28 | 4 | 6 | 0 |












