Drexel University Athletics
Holy Cross vs Drexel
2/15/2019
Madeira Beach Rec.
11:30pm
Holy Cross
1-1

6
Final
0

Drexel
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Nelson (1-0)Loss: Grippe, Devon (0-1)
Scoring Summary
Team | HC | DREXEL |
|---|---|---|
4th Bengston doubled down the lf line, RBI; Nagel scored, unearned. | 1 | 0 |
4th Horton flied out to cf, SAC, RBI; Bengston scored, unearned. | 2 | 0 |
7th Burr homered to right center, RBI. | 3 | 0 |
7th Nagel singled to left center, advanced to second, 2 RBI; Wahler advanced to second on a fielding error by ss, scored, unearned; Brewster scored; Chavez scored. | 6 | 0 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewster | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wahler | SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Nagel | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Bengston | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jankowski | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Horton | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Behrens | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gutierrez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chavez | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 1 | 1 | 3 | 5 |
Batting
2B: Bengston (1); Behrens (1)
HR: Burr (1)
SH: Burr (1)
SF: Horton (1)
Baserunning CS: Wahler (1)
HBP: Brewster (1)
Fielding
E: Wahler (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladrido, Jenelle | CF/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kent, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rush, Linda | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dimeo, Kristi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hulitt, Haley | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Trivelpiece, Megan | LF/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly JO | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Woulfe, Elena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walker, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lee, Taylor M. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bowen, Carly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clinton, Sarah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 14 | 5 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson | 7.0 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 1 | 0 |
| Totals | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 1 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hulitt, Haley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Grippe, Devon | 4.1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 0 |
| Conroy, Meghan | 2.0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 11 | 3 | 2 | 0 |
| Totals | 9 | 6 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 28 | 32 | 10 | 7 | 0 |
















