Drexel University Athletics
Howard vs Drexel
4/30/2019
Drexel SB Field
5:15pm
Howard
16-27

2
Final
5

Drexel
30-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Win: Daly, Brooklyn (16-8)Loss: Thomas,brooke (0-1)
Scoring Summary
Team | HOW | DREXEL |
|---|---|---|
1st Woulfe singled up the middle, advanced to second on the throw, RBI; Kent scored. | 0 | 1 |
1st DiMeo doubled to left center, RBI; Rush advanced to third; Woulfe scored. | 0 | 2 |
1st Hulitt singled to left field, 2 RBI; DiMeo scored; Rush scored. | 0 | 4 |
2nd Hulitt singled up the middle, RBI; DiMeo advanced to second; Rush scored. | 0 | 5 |
5th DENNIS,K. singled to right field, RBI; WILCOX,R. scored. | 1 | 5 |
7th NAVARRO,C. singled to right field, RBI; DENNIS,K. scored. | 2 | 5 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tillman, Kamryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Avera, Jocelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Kalita | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Navarro, Camille | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Simmons, Xzarria | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Trinity | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jones, Jacqueline | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Swanson, Shayna | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wilcox, Rajaa | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Baiyina, Alannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hall, Zaria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mosley, Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 11 | 2 | 3 | 0 | 4 | 8 |
Batting
2B: Wilcox, Rajaa (1)
3B: Dennis, Kalita (1)
Baserunning
CS: Jones, Jacqueline (1)
PO: Simmons, Xzarria (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ladrido, Jenelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bridgman, Holly | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rush, Linda | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clinton, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hulitt, Haley | DH | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Trivelpiece, Megan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dryden, Emma | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly Jo | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gardner, Mari | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 4 | 8 |
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Brooke | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Mosley, Tracey | 6.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 5 | 0 |
| Totals | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 5 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 5.0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 0 |
| Conroy, Meghan | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Totals | 11 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 8 | 0 |

















