Drexel University Athletics
Drexel vs La Salle
4/10/2019
West Campus Field
Drexel
24-13-1

8
Final
13

La Salle
8-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 13 | 2 | |
| 0 | 5 | 2 | 0 | 6 | 0 | X | 13 | 10 | 2 |
Win: Joyce, Cailey (5-9)Loss: Browne, Marisa (0-1)
Scoring Summary
Team | DREXEL | LAS |
|---|---|---|
1st DiMeo homered to center field, RBI. | 1 | 0 |
2nd JOYCE, C. singled to right field, RBI; SCHWEIGERT scored. | 1 | 1 |
2nd CONAWAY, E. homered to center field, 4 RBI; LaBOULIERE scored; SHUPP, C. scored; JOYCE, C. scored. | 1 | 5 |
3rd Clinton homered down the lf line, RBI. | 2 | 5 |
3rd Woulfe singled to right field, 2 RBI; Hulitt scored; DiMeo scored. | 4 | 5 |
3rd PINEIRO, D. singled to right field, 2 RBI; VOGLER, M. scored; MENDENHALL scored. | 4 | 7 |
4th DiMeo homered to left center, 3 RBI; Rush scored; Clinton scored. | 7 | 7 |
5th PINEIRO, D. singled through the right side, RBI; JOYCE, C. advanced to second; SCHWEIGERT advanced to third; MENDENHALL scored. | 7 | 8 |
5th SHUPP, C. singled through the left side, RBI; PINEIRO, D. advanced to second; JOYCE, C. advanced to third; SCHWEIGERT scored. | 7 | 9 |
5th LaBOULIERE walked, RBI; SHUPP, C. advanced to second; PINEIRO, D. advanced to third; JOYCE, C. scored. | 7 | 10 |
5th CONAWAY, E. walked, RBI; LaBOULIERE advanced to second; SHUPP, C. advanced to third; PINEIRO, D. scored. | 7 | 11 |
5th RIOS, N. singled to shortstop, RBI; CONAWAY, E. advanced to second; LaBOULIERE advanced to third; SHUPP, C. scored. | 7 | 12 |
5th SCHWEIGERT walked, RBI; RIOS, N. advanced to second; CONAWAY, E. advanced to third; LaBOULIERE scored. | 7 | 13 |
6th Hulitt doubled through the left side, RBI; Rush scored. | 8 | 13 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rush, Linda | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hulitt, Haley | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trivelpiece, Megan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woulfe, Elena | C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ladrido, Jenelle | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kent, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lee, Taylor M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browne, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 1 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conaway, Emily | SS | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
Rios, Natalie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendenhall, Ashley | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schweigert, E. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Vogler, Mackenzie | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Joyce, Cailey | P | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Pineiro, Deanna | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Shupp, Courtney | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Labouliere, Audrey | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Orlowski, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 13 | 7 | 0 | 2 | 5 |
Batting
HR: Conaway, Emily (1)
Baserunning
SB: Schweigert, E. (1)
Fielding
E: Shupp, Courtney (1); Labouliere, Audrey (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 2.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
| Conroy, Meghan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Browne, Marissa | 1.1 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
| Hulitt, Haley | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 0 |
| Totals | 10 | 13 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 29 | 36 | 10 | 6 | 0 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlowski, Morgan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Cailey | 7.0 | 13 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 6 | 0 |
| Totals | 13 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 6 | 0 |















