Drexel University Athletics
Drexel vs South Dakota
2/16/2019
R.O.C. Park
5:25 pm
Drexel
0-3

8
Final
11

South Dakota
7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 12 | 2 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 11 | 14 | 0 |
Win: Garcia (1-0)Loss: Hulitt, Haley (0-1)
Scoring Summary
Team | DREXEL | USD |
|---|---|---|
1st Durham homered to left center, RBI. | 0 | 1 |
1st Rogers homered to left center, RBI. | 0 | 2 |
2nd Fernandez singled up the middle, 2 RBI; Fowler advanced to second; Blakeman scored; Eamiguel scored. | 0 | 4 |
3rd Rush homered down the rf line, 2 RBI; Kent scored. | 2 | 4 |
3rd Rogers homered to left center, RBI. | 2 | 5 |
5th Swanson reached on a fielder's choice, SAC, bunt, RBI; DiMeo advanced to third; Rush scored. | 3 | 5 |
5th Woulfe reached on a fielder's choice, RBI; Swanson out at second 2b to ss; DiMeo scored. | 4 | 5 |
5th Blakeman singled to left field, RBI; Eamiguel advanced to second; DeWitte scored. | 4 | 6 |
5th Fernandez singled to second base, RBI; Blakeman advanced to third; Eamiguel scored, unearned. | 4 | 7 |
6th Rush homered to left field, 3 RBI; Trivelpiece scored; Walker scored. | 7 | 7 |
6th DiMeo homered to right center, RBI. | 8 | 7 |
6th Wobken homered to right center, RBI. | 8 | 8 |
8th Holscher homered to center field, 3 RBI; Underwood scored; Fernandez scored. | 8 | 11 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clinton, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Linda | SS | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dimeo, Kristi | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Hulitt, Haley | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bowen, Carly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly JO | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Woulfe, Elena | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ladrido, Jenelle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Mari | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trivelpiece, Megan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 3 | 0 | 4 | 6 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fernandez | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Durham | 1B/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Rogers | C | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Underwood | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holscher | RF/1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Wobken | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dewitte | DH/1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Egan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamiguel | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Blakeman | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Devers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 6 | 2 | 1 | 9 |
Batting
2B: Dewitte (1)
HR: Durham (1); Rogers (2); Holscher (1); Wobken (1)
SH: Durham (1)
Baserunning
CS: Fowler (2)
Fielding
DP: Wobken (1); Wilson (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hulitt, Haley | 3.0 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | 14 | 3 | 5 | 0 |
| Daly, Brooklyn | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
| Conroy, Meghan | 2.1 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 2 | 0 |
| Totals | 14 | 11 | 9 | 6 | 1 | 2 | 0 | 0 | 2 | 34 | 41 | 9 | 10 | 0 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devers | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 0 |
Lisko | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Garcia | 2.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Totals | 12 | 8 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 8 | 0 |















