Drexel University Athletics
Drexel vs Towson
5/3/2019
Tiger Softball Stad.
Noon
Drexel
30-23-1, 0

4
Final
11

Towson
21-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 5 | X | 11 | 14 | 1 |
Win: Abrahamian, Melissa (7-6)Loss: Conroy, Meghan (3-4)
Scoring Summary
Team | DREXEL | TOWSON |
|---|---|---|
1st Trivelpiece singled to left field, RBI (0-1 K); Rush scored. | 1 | 0 |
1st Stockinger singled to left field, RBI (0-0); Smith-Harrin advanced to second; Wilson scored. | 1 | 1 |
1st Arcia doubled to center field, 2 RBI (3-1 BBBK); Stockinger scored; Smith-Harrin scored. | 1 | 3 |
2nd Wilson singled to center field, RBI; Swistock scored. | 1 | 4 |
3rd Meyer singled to right field, RBI (0-0); Arcia advanced to third; Poulich scored, unearned. | 1 | 5 |
4th Smith-Harrin doubled to center field, RBI (3-2 KBBKFBFF); Wilson scored. | 1 | 6 |
5th Rush singled to left field, RBI (1-1 KB); Woulfe advanced to second; Ladrido scored. | 2 | 6 |
5th Trivelpiece singled to left field, 2 RBI (3-2 BKBBK); DiMeo advanced to third; Rush scored; Woulfe scored. | 4 | 6 |
6th Thies doubled to center field, RBI (3-1 BKBB); Wilson scored. | 4 | 7 |
6th Smith-Harrin doubled to left field, RBI (3-2 KBBKFB); Thies scored. | 4 | 8 |
6th Arcia homered, 3 RBI (0-2 KFFFF); Stockinger scored; Smith-Harrin scored. | 4 | 11 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rush, Linda | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trivelpiece, Megan | LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hulitt, Haley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Lee, Taylor M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swanson, Reilly Jo | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ladrido, Jenelle | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clinton, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 3 | 0 | 2 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Thies, Riley | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith-harrington, Ju | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Stockinger, Nicole | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Poulich, Chloe | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Arcia, Kendall | RF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Meyer, Cassidy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Swistock, Jessica | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Houmis, Gracyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamian, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 11 | 3 | 0 | 2 | 5 |
Batting
2B: Wilson, Madison (2); Thies, Riley (1); Smith-harrington, Ju (2); Arcia, Kendall (1)
HR: Arcia, Kendall (1)
Baserunning
CS: Meyer, Cassidy (1)
Fielding
E: Smith-harrington, Ju (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 33 |
| Conroy, Meghan | 4.2 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 94 |
| Totals | 14 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 127 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamian, Melissa | 7.0 | 9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 11 | 117 |
| Totals | 9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 11 | 117 |















