Drexel University Athletics
LIU vs Drexel
3/1/2020
UCF Softball Complex
8:30 am
LIU
7-11

1
Final
0

Drexel
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Valenzuela (3-7)Loss: Daly, Brooklyn (0-2)
Date: 3/1/2020
Location: Orlando, Fla.
Venue: UCF Softball Complex
Umpires:
Attendance: 111
Start Time: 8:30 am
Time: 1:42
Scoring Summary
Team | LIU | DREXEL |
|---|---|---|
![]() GRANADO, C.. homered, RBI. | 1 | 0 |

LIU

Castillo, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Griffin, P. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Avila, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cisneros, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lyman, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granado, C.. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bermea, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reno, A. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hinkle, K. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 5 |
Batting
2B: Granado, C.. (1)
HR: Granado, C.. (1)
Baserunning
HBP: Castillo, A. (1)
Fielding
E: Castillo, A. (1)

LIU

Valenzuela | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 9 | 0 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 9 | 0 |

Drexel

![]() | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 15 | 0 |
| Totals | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 15 | 0 |
LIU

1
Final0

Drexel

LIU - Top of 1st
| Plays | LIU | DREXEL |
|---|---|---|
| CASTILLO, A. hit by pitch. | 0 | 0 |
| GRIFFIN, P. reached on a fielder's choice; CASTILLO, A. out at second 3b to 2b. | 0 | 0 |
| GARCIA, S. singled through the left side; GRIFFIN, P. advanced to second. | 0 | 0 |
| AVILA, M. reached on a fielder's choice; GARCIA, S. out at second ss to 2b; GRIFFIN, P. advanced to third. | 0 | 0 |
| CISNEROS, K. reached on a fielder's choice; AVILA, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Drexel - Bottom of 1st
| Plays | LIU | DREXEL |
|---|---|---|
| Swanson grounded out to 3b. | 0 | 0 |
| Rush lined out to ss. | 0 | 0 |
| DiMeo singled to shortstop. | 0 | 0 |
| Walker reached on a fielder's choice; DiMeo out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIU - Top of 2nd
| Plays | LIU | DREXEL |
|---|---|---|
| LYMAN, C. grounded out to c unassisted. | 0 | 0 |
| GRANADO, C.. homered, RBI. | 1 | 0 |
| BERMEA, R. grounded out to 2b. | 1 | 0 |
| RENO, A. singled up the middle. | 1 | 0 |
| CASTILLO, A. grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 2nd
| Plays | LIU | DREXEL |
|---|---|---|
| Trivelpiece grounded out to 3b. | 1 | 0 |
| Clinton grounded out to ss. | 1 | 0 |
| Bridgman grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU - Top of 3rd
| Plays | LIU | DREXEL |
|---|---|---|
| GRIFFIN, P. grounded out to 1b unassisted. | 1 | 0 |
| GARCIA, S. grounded out to ss. | 1 | 0 |
| AVILA, M. flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 3rd
| Plays | LIU | DREXEL |
|---|---|---|
| Woulfe lined out to 3b. | 1 | 0 |
| Garcia struck out looking. | 1 | 0 |
| Swanson struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU - Top of 4th
| Plays | LIU | DREXEL |
|---|---|---|
| CISNEROS, K. grounded out to 2b. | 1 | 0 |
| LYMAN, C. grounded out to 2b. | 1 | 0 |
| GRANADO, C.. doubled to right center. | 1 | 0 |
| BERMEA, R. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 4th
| Plays | LIU | DREXEL |
|---|---|---|
| Rush flied out to rf. | 1 | 0 |
| DiMeo grounded out to 1b unassisted. | 1 | 0 |
| Walker popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU - Top of 5th
| Plays | LIU | DREXEL |
|---|---|---|
| RENO, A. flied out to cf. | 1 | 0 |
| CASTILLO, A. grounded out to p. | 1 | 0 |
| GRIFFIN, P. singled up the middle. | 1 | 0 |
| GARCIA, S. grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 5th
| Plays | LIU | DREXEL |
|---|---|---|
| Trivelpiece flied out to lf. | 1 | 0 |
| Clinton struck out looking. | 1 | 0 |
| Bridgman grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU - Top of 6th
| Plays | LIU | DREXEL |
|---|---|---|
| AVILA, M. struck out swinging. | 1 | 0 |
| CISNEROS, K. grounded out to 3b. | 1 | 0 |
| LYMAN, C. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 6th
| Plays | LIU | DREXEL |
|---|---|---|
| Woulfe flied out to cf. | 1 | 0 |
| Garcia reached on a throwing error by 3b, advanced to second. | 1 | 0 |
| Swanson flied out to lf. | 1 | 0 |
| Rush flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

LIU - Top of 7th
| Plays | LIU | DREXEL |
|---|---|---|
| GRANADO, C.. grounded out to p. | 1 | 0 |
| BERMEA, R. popped up to ss. | 1 | 0 |
| HINKLE, K. pinch hit for RENO, A.. | 1 | 0 |
| HINKLE, K. grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 7th
| Plays | LIU | DREXEL |
|---|---|---|
| HINKLE, K. to lf. | 1 | 0 |
| DiMeo grounded out to ss. | 1 | 0 |
| Walker grounded out to 3b. | 1 | 0 |
| Trivelpiece singled to left center. | 1 | 0 |
| Kent pinch ran for Trivelpiece. | 1 | 0 |
| Clinton lined out to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 1st
| Plays | LIU | DREXEL |
|---|---|---|
| CASTILLO, A. hit by pitch. | 0 | 0 |
| GRIFFIN, P. reached on a fielder's choice; CASTILLO, A. out at second 3b to 2b. | 0 | 0 |
| GARCIA, S. singled through the left side; GRIFFIN, P. advanced to second. | 0 | 0 |
| AVILA, M. reached on a fielder's choice; GARCIA, S. out at second ss to 2b; GRIFFIN, P. advanced to third. | 0 | 0 |
| CISNEROS, K. reached on a fielder's choice; AVILA, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Drexel - Bottom of 1st
| Plays | LIU | DREXEL |
|---|---|---|
| Swanson grounded out to 3b. | 0 | 0 |
| Rush lined out to ss. | 0 | 0 |
| DiMeo singled to shortstop. | 0 | 0 |
| Walker reached on a fielder's choice; DiMeo out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 2nd
| Plays | LIU | DREXEL |
|---|---|---|
| LYMAN, C. grounded out to c unassisted. | 0 | 0 |
| GRANADO, C.. homered, RBI. | 1 | 0 |
| BERMEA, R. grounded out to 2b. | 1 | 0 |
| RENO, A. singled up the middle. | 1 | 0 |
| CASTILLO, A. grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 2nd
| Plays | LIU | DREXEL |
|---|---|---|
| Trivelpiece grounded out to 3b. | 1 | 0 |
| Clinton grounded out to ss. | 1 | 0 |
| Bridgman grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 3rd
| Plays | LIU | DREXEL |
|---|---|---|
| GRIFFIN, P. grounded out to 1b unassisted. | 1 | 0 |
| GARCIA, S. grounded out to ss. | 1 | 0 |
| AVILA, M. flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 3rd
| Plays | LIU | DREXEL |
|---|---|---|
| Woulfe lined out to 3b. | 1 | 0 |
| Garcia struck out looking. | 1 | 0 |
| Swanson struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 4th
| Plays | LIU | DREXEL |
|---|---|---|
| CISNEROS, K. grounded out to 2b. | 1 | 0 |
| LYMAN, C. grounded out to 2b. | 1 | 0 |
| GRANADO, C.. doubled to right center. | 1 | 0 |
| BERMEA, R. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 4th
| Plays | LIU | DREXEL |
|---|---|---|
| Rush flied out to rf. | 1 | 0 |
| DiMeo grounded out to 1b unassisted. | 1 | 0 |
| Walker popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 5th
| Plays | LIU | DREXEL |
|---|---|---|
| RENO, A. flied out to cf. | 1 | 0 |
| CASTILLO, A. grounded out to p. | 1 | 0 |
| GRIFFIN, P. singled up the middle. | 1 | 0 |
| GARCIA, S. grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 5th
| Plays | LIU | DREXEL |
|---|---|---|
| Trivelpiece flied out to lf. | 1 | 0 |
| Clinton struck out looking. | 1 | 0 |
| Bridgman grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 6th
| Plays | LIU | DREXEL |
|---|---|---|
| AVILA, M. struck out swinging. | 1 | 0 |
| CISNEROS, K. grounded out to 3b. | 1 | 0 |
| LYMAN, C. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 6th
| Plays | LIU | DREXEL |
|---|---|---|
| Woulfe flied out to cf. | 1 | 0 |
| Garcia reached on a throwing error by 3b, advanced to second. | 1 | 0 |
| Swanson flied out to lf. | 1 | 0 |
| Rush flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
LIU

1
Final0

Drexel

LIU - Top of 7th
| Plays | LIU | DREXEL |
|---|---|---|
| GRANADO, C.. grounded out to p. | 1 | 0 |
| BERMEA, R. popped up to ss. | 1 | 0 |
| HINKLE, K. pinch hit for RENO, A.. | 1 | 0 |
| HINKLE, K. grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 7th
| Plays | LIU | DREXEL |
|---|---|---|
| HINKLE, K. to lf. | 1 | 0 |
| DiMeo grounded out to ss. | 1 | 0 |
| Walker grounded out to 3b. | 1 | 0 |
| Trivelpiece singled to left center. | 1 | 0 |
| Kent pinch ran for Trivelpiece. | 1 | 0 |
| Clinton lined out to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIU

| 3B | Castillo, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Griffin, P. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Garcia, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Avila, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Cisneros, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Lyman, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Granado, C.. | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Bermea, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Reno, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Hinkle, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 7 |

Drexel

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 1 | Runs | 0 |
| 5 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 3 | Strikeouts | 1 |
| 24 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 11 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |












