Drexel University Athletics
Drexel vs Norfolk State
3/8/2020
NSU Softball Field
12:40 pm
Drexel
4-5

10
Final
0

Norfolk State
5-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 7 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Win: Daly, Brooklyn (1-3)Loss: Bond,brooke (0-3)
Scoring Summary
Team | DREXEL | NSU |
|---|---|---|
3rd Woulfe singled up the middle, RBI (3-1); Kent scored. | 1 | 0 |
4th Walker singled to left field, advanced to second on the throw, RBI (0-2); Bridgman advanced to second, advanced to third on the throw; Backstrom scored, unearned. | 2 | 0 |
4th Kent reached on a fielder's choice to pitcher, bunt, advanced to second on the throw (2-1); Walker advanced to third; Bridgman scored on a muffed throw by c, assist by p, unearned. | 3 | 0 |
5th Schable singled up the middle, RBI (0-0); DiMeo advanced to second; Rush advanced to third; Woulfe scored. | 4 | 0 |
5th Trivelpiece singled to right center, RBI (2-0); Schable advanced to second; DiMeo advanced to third; Rush scored. | 5 | 0 |
5th Bridgman grounded out to 2b, RBI (0-1); Trivelpiece advanced to second; Schable advanced to third; DiMeo scored. | 6 | 0 |
5th Kent singled to center field, 2 RBI (2-1); Trivelpiece scored; Schable scored. | 8 | 0 |
5th Swanson reached on a dropped fly by cf, advanced to second (2-2); Kent scored, unearned. | 9 | 0 |
5th Woulfe singled up the middle, out at second cf to 2b, RBI (1-1); Swanson scored, unearned. | 10 | 0 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Savaanah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Swanson, Reilly JO | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Rush, Linda | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dimeo, Kristi | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Backstrom, Alana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schable, Jessica | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trivelpiece, Megan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bridgman, Holly | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kent, Taylor | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 8 | 1 | 0 | 4 | 4 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deschamps, Shelby | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Imani | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughan, Gabby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Loren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Jazzmaine | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dixon, Jade | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Potter, Lily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bond, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swain, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Fielding
E: Hudson, Loren (2); Hammond, Jazzmaine (1); Hatcher, Morgan (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 54 |
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 54 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond, Brooke | 4.0 | 9 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 6 | 84 |
Swain, Skylar | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
| Totals | 11 | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 8 | 106 |
















