Drexel University Athletics
UMBC vs Drexel
3/7/2020
NSU Softball Field
9:58 am
UMBC
4-8

1
Final
9

Drexel
2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
1 | 2 | 1 | 4 | 0 | 1 | 9 | 10 | 1 |
Win: Grippe, Devon (2-0)Loss: Mccarthy (0-1)
Scoring Summary
Team | UMBCSB | DREXEL |
---|---|---|
1st Rush homered to left field, RBI. | 0 | 1 |
2nd Swanson doubled to left center, RBI; Bridgman scored. | 0 | 2 |
2nd Kent tripled to center field, RBI; Swanson scored. | 0 | 3 |
3rd Rush homered to right center, RBI. | 0 | 4 |
4th Dawson singled to center field, advanced to second on the throw, RBI; Hawker scored, unearned. | 1 | 4 |
4th Walker reached on a fielder's choice, RBI; Garcia out at second 2b to ss; Kent advanced to third; Swanson scored. | 1 | 5 |
4th Schable singled to third base, advanced to third on an error by ss, 2 RBI; DiMeo advanced to second, scored on the error, unearned; Rush scored, unearned; Clinton scored, unearned. | 1 | 8 |
6th Schable singled down the 3b line, RBI; DiMeo advanced to second; Rush advanced to third; Garcia scored. | 1 | 9 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daigneau | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stott | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coppersmith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonchar | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pierce | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hammett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keating | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dempsey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hawker | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dawson | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krizmanich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 1 | 1 | 5 | 0 | 4 | 6 |
Fielding
E: Daigneau (1); Stott (1)
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
Krizmanich | 3.1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | 20 | 3 | 6 | 0 |
Totals | 10 | 9 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 27 | 32 | 6 | 8 | 0 |