Drexel University Athletics
Drexel vs Coppin State
3/13/2021
CSU Softball Field
1 pm
Drexel
1-0

11
Final
1

Coppin State
0-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 4 | 1 | 11 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Nelson, Lindsay (1-0)Loss: Carrizosa,vanessa (0-3)
Scoring Summary
Team | DREXEL | CSUSB |
|---|---|---|
1st Rush doubled to center field, RBI (0-1 K); Clinton advanced to third; Kent scored. | 1 | 0 |
1st Trivelpiece reached on a fielding error by lf, advanced to second (1-1 KB); Rush scored; Clinton scored. | 3 | 0 |
1st Walker doubled to right center, RBI (0-1 K); Trivelpiece scored, unearned. | 4 | 0 |
1st Swanson singled to shortstop, RBI (2-2 BKFB); Walker scored, unearned. | 5 | 0 |
2nd Rush homered to right field, RBI (1-0 B). | 6 | 0 |
4th DiMeo singled to right field, RBI (3-1 BBBK); Rush advanced to third; Clinton scored. | 7 | 0 |
4th DiMeo advanced to second on a wild pitch; Rush scored on a wild pitch. | 8 | 0 |
4th Bridgman flied out to cf, SF, RBI (2-2 KKFBB); DiMeo scored. | 9 | 0 |
4th Swanson singled up the middle, RBI (2-0 BB); Trivelpiece scored. | 10 | 0 |
5th DiMeo singled up the middle, RBI (0-0); Kent scored. | 11 | 0 |
5th GENOVESE,A. singled to left field, RBI (0-0); ZALBA,I. advanced to second; BOWE,N. scored. | 11 | 1 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Clinton, Sarah | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rush, Linda | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Backstrom, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bridgman, Holly | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Swanson, Reilly JO | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 8 | 8 | 6 | 0 | 2 | 6 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Genovese, Alexis | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carrizosa, Desiree | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilera, Melanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bravo, Haley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Weimann, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombrowski, Sydney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alvarado, Brissa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowe, Nia | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Vanessa | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ronyak, Shawnee | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Cindy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalba, Isabella | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 19 | 1 | 6 | 1 | 1 | 0 | 3 | 3 |
Batting
2B: Genovese, Alexis (1)
Baserunning
CS: Bowe, Nia (1)
Fielding
E: Zalba, Isabella (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 5.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 79 |
| Totals | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 79 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrizosa, Vanessa | 3.0 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 67 |
Ronyak, Shawnee | 2.0 | 4 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 45 |
| Totals | 8 | 11 | 9 | 6 | 2 | 2 | 0 | 1 | 0 | 24 | 32 | 5 | 8 | 112 |
Loss: Carrizosa, Vanessa (0-3)
HBP:
Ronyak, Shawnee (1)
PB:
Sanchez, Cindy (1)















