Drexel University Athletics
Coppin State vs Drexel
3/14/2021
Drexel Softball Fiel
2:00 pm
Coppin State
0-9

2
Final
15

Drexel
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 1 | 4 | 5 | 5 | X | 15 | 13 | 0 |
Win: Schable, Jessica (1-0)Loss: Carrizosa,vanessa (0-4)
Scoring Summary
Team | CSUSB | DREXEL |
|---|---|---|
Rush flied out to cf, SF, RBI; Garcia advanced to third; Abbonizio scored. | 0 | 1 |
ALVARADO,B. homered to left field, RBI. | 1 | 1 |
Garcia homered to right field, 3 RBI; Abbonizio scored; Swanson scored. | 1 | 4 |
Rush homered to left field, RBI. | 1 | 5 |
Rush walked, RBI; Garcia advanced to second; Abbonizio advanced to third; Woulfe scored. | 1 | 6 |
DiMeo singled to right field, 2 RBI; Rush advanced to third; Garcia scored; Abbonizio scored. | 1 | 8 |
Trivelpiece struck out swinging, out at first c to 1b, RBI; Kent advanced to third; Rush scored. | 1 | 9 |
Rosenberry advanced to second; Kent scored on a wild pitch. | 1 | 10 |
ALVARADO,B. tripled to right field, RBI; BERNAL,M. scored. | 2 | 10 |
Abbonizio singled through the right side, advanced to second on the throw, RBI; Woulfe advanced to third; Swanson scored, unearned. | 2 | 11 |
Garcia singled to left field, RBI; Woulfe scored. | 2 | 12 |
Rush homered to right field, 3 RBI; Garcia scored; Abbonizio scored. | 2 | 15 |
Coppin State
Genovese, Alexis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bravo, Haley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Melanie | C/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombrowski, Sydney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bernal, Maren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowe, Nia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Brissa | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Carrizosa, Vanessa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ronyak, Shawnee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalba, Isabella | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Desiree | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weimann, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Cindy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 2 | 0 | 0 | 1 |
Batting
3B: Alvarado, Brissa (1)
HR: Alvarado, Brissa (1)
Baserunning
Fielding
E: Carrizosa, Desiree (1)
Drexel
| RF | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 15 | 13 | 14 | 4 | 0 | 3 | 6 |
Coppin State
Carrizosa, Vanessa | 2.2 | 8 | 10 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 15 | 23 | 4 | 3 | 0 |
Ronyak, Shawnee | 1.1 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
| Totals | 13 | 15 | 14 | 4 | 3 | 1 | 0 | 3 | 0 | 25 | 33 | 5 | 4 | 0 |
Drexel
| 4.0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 7 | 0 |
Loss: Carrizosa, Vanessa (0-4)
HBP: Carrizosa, Vanessa (3)
;
PB: Aguilera, Melanie (1)
;

















