Drexel University Athletics
Drexel vs Delaware
4/4/2021
Delaware Diamond
12 noon
Drexel
9-2, 0-1

0
Final
13

Delaware
12-2, 2-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
7 | 1 | 4 | 1 | X | 13 | 14 | 1 |
Win: Winburn, Emily (6-0)Loss: Nelson, Lindsay (3-1)
Scoring Summary
Team | DREXEL | DELAWARE |
---|---|---|
1st Mendoza singled up the middle, RBI (2-2 SBFBF); Garber, H. scored. | 0 | 1 |
1st Flores doubled to left center, RBI (1-2 KBS); Glanden advanced to third; Mendoza scored. | 0 | 2 |
1st Kisamore singled to pitcher, bunt, RBI (1-1 KB); Flores advanced to third; Glanden scored. | 0 | 3 |
1st Garber, J. singled to third base, RBI (0-1 K); Kisamore advanced to third; Flores scored. | 0 | 4 |
1st Garber, H. tripled to right center, 3 RBI (0-0); Bessel scored; Garber, J. scored; Kisamore scored. | 0 | 7 |
2nd Kisamore doubled to right center, RBI (2-1 FBB); Gallardo advanced to third, out at home rf to ss to c; Mendoza scored. | 0 | 8 |
3rd Mendoza singled to left field, 2 RBI (2-1 BKB); Moore advanced to second; Bessel scored, unearned; Garber, J. scored. | 0 | 10 |
3rd Flores singled to right center, 2 RBI (1-0 B); Mendoza scored, unearned; Moore scored, unearned. | 0 | 12 |
4th Garber, H. singled to left field, RBI (0-2 FK); Garber, J. scored. | 0 | 13 |
Drexel
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garber, Hanna | CF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Moore, Lexi | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mendoza, Brittney | 2B | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Glanden, Brooke | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, Karolina | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Blum, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo, Chayanna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kisamore, Halle | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Garber, Julz | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bessel, Sarah | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 14 | 13 | 2 | 0 | 2 | 2 |
Batting
2B: Flores, Karolina (1); Kisamore, Halle (1); Garber, Julz (1)
3B: Garber, Hanna (1)
SH: Bessel, Sarah (1)
Baserunning
SB: Garber, Hanna (1); Kisamore, Halle (1); Garber, Julz (1)
HBP: Mendoza, Brittney (1); Gallardo, Chayanna (1)
Fielding
E: Flores, Karolina (1)
Drexel
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winburn, Emily | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 6 | 85 |
Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 6 | 85 |
Win: Winburn, Emily (6-0)
Loss: Nelson, Lindsay (3-1)
HBP: Conroy, Meghan (2)
;
Winburn, Emily (1)
PB: Bridgman, Holly (1)
;