Drexel University Athletics
Delaware vs Drexel
4/23/2021
DU Softball Field
12:00 PM
Delaware
18-5, 8-4

0
Final
9

Drexel
20-7, 7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 2 | 0 | 3 | 3 | 9 | 9 | 0 |
Win: Daly, Brooklyn (7-1)Loss: Winburn (11-1)
Scoring Summary
Team | DELAWARE | DREXEL |
|---|---|---|
1st DiMeo singled to left field, RBI, advanced to second on the throw; Rush scored. | 0 | 1 |
3rd Woulfe homered to right field, RBI. | 0 | 2 |
3rd Trivelpiece singled to left field, RBI; DiMeo advanced to second; Rush scored. | 0 | 3 |
5th Walker doubled to left field, 3 RBI; Clinton scored; Swanson scored; DiMeo scored. | 0 | 6 |
6th DiMeo homered to left field, 3 RBI; Rush scored; Woulfe scored. | 0 | 9 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garber, H. | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Moore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mendoza | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glanden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kisamore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blum | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bessel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 2 | 0 | 4 | 4 |
Fielding
E: Moore (1); Winburn (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rush, Linda | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Dimeo, Kristi | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Abbonizio, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swanson, Reilly JO | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bridgman, Holly | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clinton, Sarah | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walker, Hannah | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Garcia, Savaanah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 9 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winburn | 5.0 | 9 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 6 | 0 |
| Totals | 9 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 6 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 6.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 0 |
| Totals | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 0 |













