Drexel University Athletics
Morgan State vs Drexel
4/22/2021
DU Softball Field
5:00 PM
Morgan State
15-13

3
Final
7

Drexel
19-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 3 | 0 | 4 | 0 | 0 | X | 7 | 9 | 0 |
Win: Schable, Jessica (2-0)Loss: Rundlett,stephanie (6-7)
Scoring Summary
Team | MSUSB | DREXEL |
|---|---|---|
2nd Walker homered to left field, 3 RBI; Swanson scored; Clinton scored. | 0 | 3 |
3rd YOUNG,Jalian homered to left center, RBI. | 1 | 3 |
4th Kent reached on a throwing error by 3b, advanced to second; Abbonizio scored, unearned. | 1 | 4 |
4th Woulfe singled to right field, RBI; Kent scored, unearned. | 1 | 5 |
4th DiMeo singled to left field, 2 RBI; Rush scored, unearned; Woulfe scored, unearned. | 1 | 7 |
5th FIJALKOWSKI, singled to left center, RBI; DELPH,Katari scored. | 2 | 7 |
7th FIJALKOWSKI, homered to left center, RBI. | 3 | 7 |
Morgan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fijalkowski, Kyley | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Young, Jalian | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ewell, Aliya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bobos, Haylee | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebbers, Ellen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hamilton, Deborah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Maya | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Meikel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shanks, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Delph, Katariina | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles, Damishah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rundlett, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paz, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 6 | 5 |
Batting
HR: Fijalkowski, Kyley (1); Young, Jalian (1)
Baserunning
SB: Ewell, Aliya (1)
Fielding
E: Charles, Damishah (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rush, Linda | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dimeo, Kristi | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clinton, Sarah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bridgman, Holly | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abbonizio, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly JO | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walker, Hannah | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Backstrom, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Taylor | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 6 | 2 | 0 | 1 | 4 |
Morgan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rundlett, Stephanie | 3.2 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 0 |
Paz, Melissa | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Totals | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 7 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schable, Jessica | 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 0 |
| Totals | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 0 |













