Drexel University Athletics
Drexel vs Towson
5/8/2021
Tiger Softball Stad
2:36 pm
Drexel
26-10, 0

14
Final
4

Towson
14-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 3 | 5 | 14 | 10 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 1 |
Win: Daly, Brooklyn (9-1)Loss: Melissa Abrahamian (4-7)
Scoring Summary
Team | DREXEL | TOWSON |
|---|---|---|
1st Swanson doubled to center field, RBI; DiMeo advanced to third; Rush scored. | 1 | 0 |
1st Clinton singled to third base, RBI; Swanson advanced to third; DiMeo scored. | 2 | 0 |
1st Trivelpiece reached on a fielder's choice to shortstop, RBI; Clinton out at second ss to 2b; Swanson scored. | 3 | 0 |
2nd DiMeo walked, RBI; Rush advanced to second; Woulfe advanced to third; Bridgman scored. | 4 | 0 |
2nd Clinton walked, RBI; DiMeo advanced to second; Rush advanced to third; Woulfe scored. | 5 | 0 |
4th DiMeo homered, RBI. | 6 | 0 |
4th Wilson,M. singled to shortstop, RBI; Lake,M. advanced to third; Kidwiler,N. scored, unearned. | 6 | 1 |
4th Toneygay,L. grounded out to 2b, RBI; Wilson,M. advanced to second; Lake,M. scored, unearned. | 6 | 2 |
6th Clinton homered, 3 RBI; Swanson scored; Backstrom scored. | 9 | 2 |
6th Ringhiser,L. walked, RBI; Poulich,C. advanced to second; Ramirez,B. advanced to third; Wilson,M. scored. | 9 | 3 |
6th Peters,M. grounded out to 1b unassisted, RBI; Ringhiser,L. advanced to second; Poulich,C. advanced to third; Ramirez,B. scored. | 9 | 4 |
7th Clinton singled to right field, advanced to second on the throw advanced to second on the error, RBI; Swanson advanced to second, advanced to third on an error by rf, unearned; DiMeo scored, scored on an error by rf, unearned. | 10 | 4 |
7th Bridgman walked, RBI; Trivelpiece advanced to second; Clinton advanced to third; Swanson scored, unearned. | 11 | 4 |
7th Walker doubled to center field, 3 RBI; Bridgman scored, unearned; Trivelpiece scored, unearned; Clinton scored, unearned. | 14 | 4 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rush, Linda | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dimeo, Kristi | 1B | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Backstrom, Alana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly JO | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clinton, Sarah | RF | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Garcia, Savaanah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kent, Taylor | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bridgman, Holly | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Walker, Hannah | 3B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 10 | 14 | 12 | 0 | 1 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicole Kidwiler | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mackenzie Lake | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Wilson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lindsey Toneygay | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Briana Ramirez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Poulich | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Ringhiser | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Madyson Peters | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lauren Civetti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Penrod | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gracyn Houmis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cali Christopher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Abrahamian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 3 | 4 | 3 | 0 | 3 | 5 |
Baserunning
HBP: Madison Wilson (1); Chloe Poulich (1)
Fielding
E: Lauren Ringhiser (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 5.1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 10 | 0 |
| Farris, Olivia | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Schable, Jessica | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 3 | 14 | 0 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Abrahamian | 7.0 | 10 | 14 | 9 | 12 | 1 | 0 | 0 | 3 | 0 | 31 | 46 | 10 | 10 | 0 |
| Totals | 10 | 14 | 9 | 12 | 1 | 0 | 0 | 3 | 0 | 31 | 46 | 10 | 10 | 0 |
Win: Daly, Brooklyn (9-1)
Loss: Melissa Abrahamian (4-7)
HBP: Daly, Brooklyn (2)
;
Melissa Abrahamian (3)















