Drexel University Athletics
Drexel vs Col. of Charleston
3/26/2022
Patriots Point
1:00 pm
Drexel
10-6, 1-0

13
Final
7

Col. of Charleston
5-20, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 7 | 13 | 13 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 1 |
Win: Conroy, Meghan (2-2)Loss: Carli Mccants (2-4)
Scoring Summary
Team | DREXEL | COFC |
|---|---|---|
1st Garza singled to right center, RBI (2-2 KBKB); Errico advanced to third; Masone scored. | 1 | 0 |
2nd Valdez singled through the left side, RBI (0-1 K); Dittoe advanced to second; K. Carter scored. | 1 | 1 |
2nd Windham singled to center field, 2 RBI (3-2 BFBFBFFF); Gutierrez advanced to second; Valdez scored; Dittoe scored. | 1 | 3 |
2nd Helberg reached on a fielder's choice, RBI (0-0); J. Carter out at second rf to ss; Windham advanced to third; Gutierrez scored. | 1 | 4 |
2nd Helberg advanced to second on a wild pitch; Windham scored on a wild pitch. | 1 | 5 |
3rd DiMeo homered to left center, 2 RBI (2-2 BBKFF); Clinton scored. | 3 | 5 |
6th Errico homered to left center, RBI (3-2 BKBFB). | 4 | 5 |
6th Humble singled to center field, RBI (2-2 BKFBF); Garcia scored. | 5 | 5 |
6th Masone walked, RBI (3-2 BKKBBB); Clinton advanced to second; Abbonizio advanced to third; Humble scored. | 6 | 5 |
7th Humble reached on a fielding error by 3b (2-2 BKFB); Garza advanced to third; Errico scored, unearned. | 7 | 5 |
7th Abbonizio singled to left field, RBI (2-2 FBBF); Humble advanced to second; Garza scored, unearned. | 8 | 5 |
7th Masone singled to right field, 2 RBI (1-2 KFB); Clinton advanced to third; Abbonizio scored, unearned; Humble scored, unearned. | 10 | 5 |
7th DiMeo singled up the middle, RBI (1-1 KB); Masone advanced to second; Clinton scored, unearned. | 11 | 5 |
7th Errico tripled to center field, 2 RBI (0-1 K); DiMeo scored, unearned; Masone scored, unearned. | 13 | 5 |
7th Puckett flied out to lf, SF, RBI (2-0 BB); J. Carter scored. | 13 | 6 |
7th Valdez singled through the left side, out at first lf to ss to 1b, RBI (1-1 BK); Wade advanced to third; Roman scored. | 13 | 7 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Masone, Jackie | SS | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Errico, Ashley | 2B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Garza, Mia | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Garcia, Savaanah | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Trivelpiece, Megan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kapsimalis, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Humble, Ameryn | PH/DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbonizio, Grace | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Carter | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jenna Helberg | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aniz Roman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Wade | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carsten Puckett | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kelli Anne Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Dittoe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Valdez | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Noel Dominguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Gutierrez | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Natalie Windham | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carli Mccants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drayton Siegling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 6 | 4 | 0 | 0 | 4 |
Batting
2B: Chloe Valdez (1)
SH: Noel Dominguez (1)
SF: Carsten Puckett (1)
Baserunning HBP: Jenna Helberg (1); Payton Wade (1)
Fielding
E: Noel Dominguez (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 1.2 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 5 | 57 |
| Conroy, Meghan | 5.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 21 | 9 | 5 | 74 |
| Totals | 8 | 7 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 25 | 33 | 9 | 10 | 131 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carli Mccants | 5.2 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 2 | 117 |
Payton Lemire | 0.1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 |
Drayton Siegling | 1.0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 31 |
| Totals | 13 | 13 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 4 | 174 |













