Drexel University Athletics
Hampton University vs Drexel
3/5/2022
HU Softball Stadium
3:00 pm
Hampton University
9-9

5
Final
6

Drexel
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 |
Win: Daly, Brooklyn (2-2)Loss: Scott,jordyn (2-4)
Scoring Summary
Team | HU | DREXEL |
|---|---|---|
1st LYLES,J flied out to lf down the lf line, SF, RBI; KEPPLE,E advanced to second; DAVIS,M scored. | 1 | 0 |
1st JEUSI,K singled down the rf line, RBI; KEPPLE,E scored. | 2 | 0 |
1st DiMeo singled to right field, RBI; Masone advanced to third; Clinton scored. | 2 | 1 |
1st Humble singled to right field, RBI; Errico advanced to second; DiMeo advanced to third; Masone scored, unearned. | 2 | 2 |
1st Garcia flied out to lf to left center, SF, RBI; DiMeo scored. | 2 | 3 |
1st Guerrera singled to third base, RBI; Trivelpiece advanced to second; Humble advanced to third; Errico scored. | 2 | 4 |
3rd LYLES,J homered to left field, RBI. | 3 | 4 |
6th WASHINGTON,T scored on a wild pitch. | 4 | 4 |
8th WASHINGTON,T singled through the left side, RBI; GREER,J scored. | 5 | 4 |
8th Alamillo reached on a fielder's choice to second base, RBI; Backstrom scored. | 5 | 5 |
8th Masone doubled to center field, RBI; Clinton scored. | 5 | 6 |
Hampton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bedell, Kennedi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Mo'ne | SS | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Kepple, Emily | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Lyles, Janae | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeusi, Kiaya | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Moore, Mya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Casey | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott, Jordyn | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Greer, Joya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Tiera | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brooks, Lauryn | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Richardson, Samyah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 5 | 0 | 2 | 11 |
Batting
HR: Lyles, Janae (1)
SH: Bedell, Kennedi (1); Walker, Casey (1); Brooks, Lauryn (1)
SF: Lyles, Janae (1)
Baserunning Fielding
E: Jeusi, Kiaya (1); Walker, Casey (1); Richardson, Samyah (1)
DP: Kepple, Emily (1); Scott, Jordyn (1); Washington, Tiera (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Masone, Jackie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dimeo, Kristi | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Errico, Ashley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Humble, Ameryn | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Savaanah | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Backstrom, Alana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrera, Kylee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kapsimalis, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alamillo, Brianna | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Hampton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Jordyn | 7.2 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 38 | 11 | 10 | 0 |
| Totals | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 38 | 11 | 10 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schable, Jessica | 5.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 6 | 0 |
| Daly, Brooklyn | 3.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 8 | 0 |
| Totals | 10 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | 39 | 8 | 14 | 0 |














