Drexel University Athletics
Drexel vs Hofstra
4/30/2022
Bill Edwards Stadium
2:30 pm
Drexel
23-23, 4-13

2
 Final 
5

Hofstra
18-24, 11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 9 | 1 | 
Win: Venturini, Haley (6-8)Loss: Nelson, Lindsay (5-8)
Scoring Summary
| Team | DREXEL | HOFSTRA | 
|---|---|---|
|  4th Clinton singled to center field, advanced to second on the throw, RBI (0-1); Kapsimalis advanced to third; Abbonizio scored. | 1 | 0 | 
|  4th Alamillo singled to left field, RBI; Clinton advanced to third; Kapsimalis scored. | 2 | 0 | 
|  4th M. McKevitt doubled to left center, RBI (0-0); A. Catanzari scored. | 2 | 1 | 
|  5th M. Giordano singled to right field, 2 RBI (1-1); K. Collins advanced to third; C. Manto scored; D. Losco scored. | 2 | 3 | 
|  5th A. Ioppolo out at first p to 2b, SAC, bunt (0-1); M. Giordano advanced to second, advanced to third on the throw; K. Collins scored. | 2 | 4 | 
|  5th S. Ward grounded out to ss, RBI; M. Giordano scored. | 2 | 5 | 
 Drexel
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Alamillo, Izzy | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Dimeo, Kristi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Errico, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Humble, Ameryn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Garza, Mia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trivelpiece, Megan | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Abbonizio, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapsimalis, Maddie | SS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Garcia, Savaanah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 4 | 2 | 7 | 0 | 6 | 11 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Manto, Chelsea | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
|  Collins, Kasey | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Giordano, Meghan | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Ioppolo, Angelina | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ward, Sam | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Catanzarita, Aliya | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mckevitt, Madison | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Maffucci, Amanda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Meehan, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Losco, Devyn | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Pisapia, Annabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Venturini, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 5 | 9 | 4 | 0 | 0 | 5 | 6 | 
Batting
2B: Mckevitt, Madison (1)
SH: Collins, Kasey (1); Ioppolo, Angelina (1)
Baserunning 
SB: Manto, Chelsea (2); Giordano, Meghan (1)
HBP: Collins, Kasey (1); Giordano, Meghan (1)
Fielding 
E: Manto, Chelsea (1)
 Drexel
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 6.0 | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 4 | 9 | 102 | 
| Totals | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 4 | 9 | 102 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pisapia, Annabella | 3.2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 5 | 57 | 
|  Venturini, Haley | 3.1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 55 | 
| Totals | 4 | 2 | 2 | 7 | 6 | 1 | 0 | 2 | 0 | 25 | 34 | 8 | 7 | 112 | 
Win: Venturini, Haley (6-8)
Loss: Nelson, Lindsay (5-8)
HBP: Nelson, Lindsay (2)
      ; 
    Pisapia, Annabella (1); Venturini, Haley (1)












