Drexel University Athletics
Lafayette vs Drexel
4/28/2022
DU Softball Field
4:30 pm
Lafayette
8-31

1
Final
6

Drexel
23-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 3 | 1 | 0 | 0 | 2 | 0 | X | 6 | 11 | 0 |
Win: Schable, Jessica (3-2)Loss: Cal, Jacqueline (1-10)
Scoring Summary
Team | LAFAYETT | DREXEL |
|---|---|---|
1st Errico singled to right center, RBI (1-2 BKS); DiMeo advanced to third; Alamillo scored. | 0 | 1 |
1st Humble reached on a fielder's choice to shortstop, RBI (0-1 K); Errico out at second ss to 2b; DiMeo scored. | 0 | 2 |
1st Trivelpiece advanced to second; Garza advanced to third; Humble scored on a passed ball, unearned. | 0 | 3 |
2nd Clinton homered to center field, RBI (3-2 BBFFFBF). | 0 | 4 |
5th Garza flied out to cf, SF, RBI; Humble scored. | 0 | 5 |
5th Kapsimalis singled to left center, RBI (3-2 FBKBB); Mooney scored. | 0 | 6 |
7th Nguyen, J. doubled down the lf line, RBI (1-1 FB); Brown, K. scored. | 1 | 6 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miner, Natasha | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bickett, Harlie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harvey, Grace | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciccone-cozart, Kaya | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reitano, Kaili | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Julia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Van Wyk, Kinzi | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sandidge, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Langford, Bailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasher, Erica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nguyen, Jasmine | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cal, Jacqueline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Morrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Langford, Bailey (1); Nguyen, Jasmine (1)
Baserunning
HBP: Bickett, Harlie (1); Harvey, Grace (1)
Fielding
E: Ciccone-cozart, Kaya (1)
CI: Ciccone-cozart, Kaya (1)
DP: Bickett, Harlie (1); Romano, Julia (1); Langford, Bailey (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alamillo, Izzy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Errico, Ashley | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Humble, Ameryn | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garza, Mia | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Trivelpiece, Megan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Lana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapsimalis, Maddie | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gayle, Madison | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Backstrom, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 11 | 5 | 4 | 0 | 1 | 9 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal, Jacqueline | 4.1 | 8 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 8 | 5 | 80 |
Gardiner, Morrigan | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 11 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 33 | 10 | 7 | 109 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schable, Jessica | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 25 | 28 | 8 | 6 | 90 |
| Totals | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 25 | 28 | 8 | 6 | 90 |













