Drexel University Athletics
Marist vs Drexel
4/5/2022
DU Softball Field
4:45 pm
Marist
14-20

6
Final
9

Drexel
17-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 10 | 2 | |
| 1 | 4 | 0 | 2 | 0 | 2 | X | 9 | 11 | 1 |
Win: Daly, Brooklyn (8-2)Loss: Haff, Meghan (9-8)
Scoring Summary
Team | MARIST | DREXEL |
|---|---|---|
1st Trivelpiece walked, RBI; Errico advanced to second; Masone advanced to third; Clinton scored. | 0 | 1 |
2nd Brock, Hanna reached on a fielder's choice to second base, RBI; Gore, Maddie advanced to second; McDonald, Mi scored. | 1 | 1 |
2nd Masone singled up the middle, RBI; Clinton advanced to second; Abbonizio scored. | 1 | 2 |
2nd Humble doubled to right center, 3 RBI; Errico scored; Masone scored; Clinton scored. | 1 | 5 |
4th Trivelpiece singled to third base, RBI; Humble advanced to second; Errico advanced to third; DiMeo scored. | 1 | 6 |
4th Garza flied out to rf, SF, RBI; Trivelpiece no advance; Humble advanced to third; Errico scored. | 1 | 7 |
5th Baratta, Car doubled to right center, advanced to third on a fielding error by rf, 2 RBI; Freeland, Sa scored; Walsh, Shea scored. | 3 | 7 |
5th Gore, Maddie grounded out to p, RBI; Grupp, Alyss advanced to second; McDonald, Mi advanced to third; Baratta, Car scored. | 4 | 7 |
6th Trivelpiece singled up the middle, RBI; Humble advanced to second; Errico scored. | 4 | 8 |
6th Abbonizio reached on a fielding error by 3b, RBI; Backstrom advanced to third; Humble scored, unearned. | 4 | 9 |
7th Grupp, Alyss doubled to center field, RBI; McDonald, Mi scored. | 5 | 9 |
7th Gore, Maddie doubled to left field, RBI; Grupp, Alyss scored. | 6 | 9 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walsh, Shea | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeland, Sam | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Baratta, Caroline | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcdonald, Miah | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Grupp, Alyssa | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gore, Maddie | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brock, Hannah | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Yarem, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jantorno, Hailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howard, Ronni | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gianelle, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrell, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Husic, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haff, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 2 | 0 | 5 | 7 |
Batting
2B: Baratta, Caroline (1); Mcdonald, Miah (1); Grupp, Alyssa (1); Gore, Maddie (1)
Baserunning
HBP: Mcdonald, Miah (1); Gore, Maddie (1)
Fielding
E: Mcdonald, Miah (2)
DP: Mcdonald, Miah (1); Gore, Maddie (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Masone, Jackie | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dimeo, Kristi | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Errico, Ashley | 2B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Humble, Ameryn | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Garza, Mia | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Sanchez, Angelina | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Backstrom, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbonizio, Grace | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 7 | 0 | 3 | 10 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haff, Meghan | 1.1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 0 | 0 |
Myers, Kiley | 4.2 | 11 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 3 | 7 | 0 |
| Totals | 11 | 9 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 29 | 37 | 7 | 7 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 7.0 | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | 34 | 4 | 10 | 0 |
| Totals | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | 34 | 4 | 10 | 0 |












