Drexel University Athletics
Drexel vs Rider
4/6/2022
Herb/Joan Young Fld.
4:46 pm
Drexel
18-9

3
Final
0

Rider
17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Daly, Brooklyn (9-2)Loss: Niegocki, Jessie (2-2)
Scoring Summary
Team | DREXEL | RID |
|---|---|---|
Errico doubled to left field, RBI (2-2 FBBK); Masone scored. | 1 | 0 |
Humble singled through the left side, RBI (0-1 K); Errico advanced to second; Abbonizio scored. | 2 | 0 |
Rosenberry flied out to cf, SF, RBI (1-2 SBSFF); Errico scored. | 3 | 0 |
Drexel
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 3 | 0 | 7 | 10 |
Rider
Niegocki, Jessie | P/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ansara, Alyssa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Elena | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Otero, Ysabellah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stansfield, Grace | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burroughs, Olivia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Laneya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Moreno, Lani | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ervin, Kellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Kristyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vazquez, Kaitlin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarrard, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Epps, Gianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Crowder, Chaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherford, Chelsea | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 2 | 6 |
Fielding
E: Epps, Gianna (1)
Drexel
| 7.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 12 | 77 | |
| Totals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 12 | 77 |
Rider
Niegocki, Jessie | 4.0 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 2 | 92 |
Schmierer, Kathryn | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 53 |
| Totals | 9 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 5 | 145 |















