Drexel University Athletics
Towson vs Drexel
4/3/2022
DU Softball Field
2 p.m.
Towson
11-19, 1-5

6
Final
4

Drexel
15-8, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 |
Win: Jackson, Julia (8-8)Loss: Nelson, Lindsay (3-3)
Scoring Summary
Team | TU | DREXEL |
|---|---|---|
1st DiMeo homered to left field, 2 RBI; Masone scored. | 0 | 2 |
3rd Penrod, R. homered to left field, 2 RBI; Houmis, G. scored. | 2 | 2 |
5th Kidwiler, N. flied out to lf, SF, RBI; Penrod, R. no advance; Houmis, G. scored. | 3 | 2 |
5th Poulich, C. reached on a fielding error by cf, RBI; Ramirez, B. advanced to third; Penrod, R. scored, unearned. | 4 | 2 |
5th Poulich, C. stole second, advanced to third on a throwing error by c; Ramirez, B. scored on the error, unearned. | 5 | 2 |
5th Byers, S. reached on a fielding error by 3b, RBI; Poulich, C. scored, unearned. | 6 | 2 |
7th Trivelpiece homered to right center, RBI. | 6 | 3 |
7th DiMeo singled to left field, RBI, advanced to second on the throw; Masone advanced to third; Clinton scored, unearned. | 6 | 4 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kidwiler, Nicole | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ramirez, Briana | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lake, Mackenzie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poulich, Chloe | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Byers, Sydni | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Civetti, Lauren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Madyson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Cori | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houmis, Gracyn | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Penrod, Rylee | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 5 | 1 | 0 | 8 | 4 |
Batting
2B: Penrod, Rylee (1)
HR: Penrod, Rylee (1)
SF: Kidwiler, Nicole (1)
Baserunning SB: Kidwiler, Nicole (1); Poulich, Chloe (1)
HBP: Houmis, Gracyn (1)
Fielding
E: Poulich, Chloe (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Masone, Jackie | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Backstrom, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errico, Ashley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Humble, Ameryn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Savaanah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sanchez, Angelina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbonizio, Grace | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 3 | 6 |
Batting
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Julia | 7.0 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 8 | 0 |
| Totals | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 8 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 5.0 | 5 | 6 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 0 |
| Schable, Jessica | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Totals | 5 | 6 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 6 | 0 |














