Drexel University Athletics
Towson vs Drexel
4/3/2022
DU Softball Field
12 p.m.
Towson
10-19, 0-5

5
Final
15

Drexel
15-7, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 5 | 8 | 1 | |
| 2 | 1 | 3 | 9 | X | 15 | 12 | 0 |
Win: Conroy, Meghan (4-1)Loss: Harris, Madeline (0-4)
Scoring Summary
Team | TU | DREXEL |
|---|---|---|
1st DiMeo singled up the middle, RBI, advanced to second on the error; Clinton scored. | 0 | 1 |
1st Humble reached on a fielding error by 2b, RBI; DiMeo scored, unearned. | 0 | 2 |
2nd Masone flied out to cf, SF, RBI; Clinton no advance; Abbonizio scored. | 0 | 3 |
3rd Errico homered to left field, RBI. | 0 | 4 |
3rd Garcia homered to center field, 2 RBI; Humble scored. | 0 | 6 |
4th Errico advanced to second; DiMeo advanced to third; Masone scored on a wild pitch. | 0 | 7 |
4th Humble reached on a fielder's choice to second base, RBI; Errico advanced to third; DiMeo scored. | 0 | 8 |
4th Garcia homered to right center, 3 RBI; Humble scored; Errico scored. | 0 | 11 |
4th Clinton tripled to left field, 3 RBI; Abbonizio scored; Backstrom scored; Alamillo scored. | 0 | 14 |
4th DiMeo advanced to second; Masone advanced to third; Clinton scored on a wild pitch. | 0 | 15 |
5th Ramirez, B. singled to left field, RBI; Hickman, A. advanced to third; Houmis, G. scored. | 1 | 15 |
5th Lake, M. singled through the left side, RBI; Ramirez, B. advanced to second; Hickman, A. scored. | 2 | 15 |
5th Peters, M. singled to left field, 2 RBI; Byers, S. advanced to second; Poulich, C. scored; Lake, M. scored. | 4 | 15 |
5th Jones, C. advanced to second; Peters, M. advanced to third; Byers, S. scored on a wild pitch. | 5 | 15 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kidwiler, Nicole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoskowitz, Elizabeth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Briana | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lake, Mackenzie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Poulich, Chloe | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Byers, Sydni | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Madyson | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, Cori | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Houmis, Gracyn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Armstrong, Emma | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hickman, Ally | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdowell, Bre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 8 | 4 | 3 | 0 | 0 | 6 |
Baserunning
CS: Ramirez, Briana (1)
HBP: Jones, Cori (1)
Fielding
E: Houmis, Gracyn (1)
DP: Lake, Mackenzie (1); Houmis, Gracyn (1); Armstrong, Emma (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clinton, Sarah | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Masone, Jackie | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Errico, Ashley | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Humble, Ameryn | DP | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Garcia, Savaanah | 3B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Alamillo, Izzy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Angelina | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Backstrom, Alana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbonizio, Grace | CF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 12 | 13 | 6 | 0 | 2 | 5 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Madeline | 3.1 | 11 | 11 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 21 | 24 | 6 | 2 | 0 |
Mcdowell, Bre | 0.2 | 1 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 |
| Totals | 12 | 15 | 14 | 6 | 2 | 4 | 0 | 1 | 0 | 24 | 32 | 7 | 2 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conroy, Meghan | 5.0 | 8 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 8 | 0 |
| Totals | 8 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 8 | 0 |













