Drexel University Athletics
UMES vs Drexel
4/12/2022
DU Softball Field
3:45 pm
UMES
14-24

0
Final
8

Drexel
20-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 2 | 8 | 11 | 0 |
Win: Schable, Jessica (2-2)Loss: Lehman,kylee (2-5)
Scoring Summary
Team | MDESSB | DREXEL |
|---|---|---|
DiMeo doubled to left center, RBI (0-2 KK); Clinton scored. | 0 | 1 |
Alamillo singled through the right side, 2 RBI (1-1 FB); Kapsimalis advanced to second; Garza scored; DiMeo scored. | 0 | 3 |
Clinton doubled to left field, RBI (2-0 BB); Abbonizio scored, unearned. | 0 | 4 |
Masone doubled to left center, RBI (1-0 B); Clinton scored. | 0 | 5 |
Masone homered to right center, RBI (3-2 BBFFBF). | 0 | 6 |
Clinton doubled to right center, 2 RBI (3-1 BBFB); Abbonizio advanced to third; Backstrom scored, unearned; Alamillo scored. | 0 | 8 |
UMES
Kresley, Tatum | CF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Tyanna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekstrom, Kelsie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merriwether, Ryan | 1B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abiley, McKenzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodman, Nasya | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling, Kaylyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oglesby, Ah-nayia | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fielding
E: Roberts, Tyanna (1); Garcia, Julia (1); Abiley, McKenzie (1)
DP: Roberts, Tyanna (1); Merriwether, Ryan (1)
Drexel
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 11 | 8 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
UMES
Lehman, Kylee | 2.0 | 5 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 51 |
Goodman, Nasya | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 28 |
Kresley, Tatum | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Totals | 11 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 7 | 93 |
Drexel
| 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 7 | 38 | |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 7 | 38 |













