Drexel University Athletics
Colgate vs DREXEL
2/19/2023
St. John Stadium
9:32 am
Colgate
3-7

4
Final
2

DREXEL
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Misken, Bailey (2-2)Loss: Schable, Jessica (0-3)
Scoring Summary
Team | COL | DRX |
|---|---|---|
Fusco, K. flied out to lf, RBI (2-1 KBB); Carney, R. scored. | 1 | 0 |
Ludwick, T. singled through the left side, RBI (1-0 B); Herbst, J. scored. | 2 | 0 |
Humble doubled to left center, 2 RBI (0-1 K); Alamillo scored; Abbonizio scored. | 2 | 2 |
Livesay, Q. flied out to cf, SAC, RBI (2-2 FBBF); Ludwick, T. scored. | 3 | 2 |
Carney, R. singled to right center, RBI (0-2 KS); Murray, C. scored. | 4 | 2 |
Colgate
Carney, Rachel | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fusco, Kara | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Romero, Alexis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ludwick, Taylor | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jacoby, Steph | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Whalen, Claire | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rosner, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitka, Elizabeth | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Murray, Cate | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Murray, Cate (1)
SF: Livesay, Quinn (1)
Baserunning SB: Carney, Rachel (2); Herbst, Jillian (1); Murray, Cate (1)
HBP: Carney, Rachel (1)
Fielding
E: Carney, Rachel (1)
DREXEL
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 11 | 5 |
Colgate
Misken, Bailey | 7.0 | 5 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 27 | 28 | 1 | 9 | 106 |
| Totals | 5 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 27 | 28 | 1 | 9 | 106 |
DREXEL
| 5.0 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 81 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 20 | |
| Totals | 7 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 26 | 30 | 10 | 5 | 101 |














