Drexel University Athletics
Delaware vs Drexel
4/13/2023
DU Softball Field
2 p.m.
Delaware
21-15, 11-2

8
Final
0

Drexel
8-26, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Winburn, Emily (13-6)Loss: Nelson, Lindsay (2-15)
Scoring Summary
Team | DELAWARE | DRX |
|---|---|---|
Mills homered to left center, 2 RBI (2-1 BSB); Mendoza scored. | 2 | 0 |
Brooks reached on a fielding error by 3b, RBI; Blantz advanced to third; Hrustich scored; Mills scored. | 4 | 0 |
Rudolph singled, 2 RBI, advanced to second on the throw (1-2 KFB); Brooks scored; Blantz scored. | 6 | 0 |
Garber, J. singled, 2 RBI, advanced to second on the throw (0-1 F); Garber, H. scored; Rudolph scored. | 8 | 0 |
Delaware
Garber, Hanna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garber, Julz | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mendoza, Brittney | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mills, Kiara | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hrustich, Grace | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Troy, Anaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheivert, Katie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luzon, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blantz, Chloe | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shaffer, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Jayla | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Valentino, Zoey | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudolph, Grace | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 7 | 1 | 0 | 0 | 4 |
Batting
HR: Mills, Kiara (1)
Baserunning
SB: Hrustich, Grace (1); Brooks, Jayla (1)
HBP: Mendoza, Brittney (1)
Fielding
DP: Garber, Hanna (1); Mills, Kiara (1)
Drexel
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Delaware
Winburn, Emily | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 69 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 69 |
Drexel
| 5.0 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 0 | 82 | |
| Totals | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 0 | 82 |











