Drexel University Athletics
Drexel vs Fordham
3/29/2023
Bahoshy Field
1 p.m.
Drexel
5-16

1
Final
3

Fordham
10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Miller, Devon (3-4)Loss: Spletzer, Holly (0-1)
Scoring Summary
Team | DRX | FOR |
|---|---|---|
MARTINE reached on a throwing error by p, bunt, RBI (0-1 F); CARTER advanced to third; MCCLELLAN scored, unearned. | 0 | 1 |
WELLS doubled down the lf line, 2 RBI (1-0 B); MARTINE scored; CARTER scored. | 0 | 3 |
Guerrera lined out to lf, SF, RBI (2-2 FKBFFFB); Garza scored. | 1 | 3 |
Drexel
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 3 | 7 |
Fordham
Carter, Michaela | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nogay, Neleh | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martine, Julia | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Wells, Sydney | DP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Enoch, Bailey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koratsis, Eva | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taffet, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carey, Amanda | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sudall, Nicki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Devon | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   McClellan, Mallory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Kate | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 6 | 9 |
Batting
2B: Wells, Sydney (1)
Baserunning
SB: Carter, Michaela (1); Nogay, Neleh (1); Martine, Julia (2)
Drexel
| 5.2 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 105 | |
| 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 | |
| Totals | 8 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 3 | 122 |
Fordham
Miller, Devon | 7.0 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 14 | 4 | 118 |
| Totals | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 14 | 4 | 118 |












