Drexel University Athletics
Hofstra vs Drexel
5/5/2023
DU Softball Field
2 p.m.
Hofstra
22-24, 14-7

6
Final
4

Drexel
12-35, 5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Apsel, J (6-7)Loss: Nelson, Lindsay (3-21)Save: Mullin, N (3)
Scoring Summary
Team | HOFSTRA | DRX |
|---|---|---|
Catanzarita homered to right center, RBI (2-1 BFB). | 1 | 0 |
Catanzarita singled to right field, 2 RBI (2-2 KBBF); Giordano, M scored; Manto, C scored. | 3 | 0 |
Garza homered to right field, 3 RBI (0-1 F); Errico scored; Alamillo scored. | 3 | 3 |
Morse, A doubled down the lf line, 2 RBI (2-0 BB); Vaillancourt scored; Catanzarita scored. | 5 | 3 |
Vaillancourt singled up the middle, RBI (0-0); Catanzarita advanced to second; Ioppolo, A scored. | 6 | 3 |
Errico homered to left field, RBI (0-1 K). | 6 | 4 |
Hofstra
Collins, K | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Manto, C | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giordano, M | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ioppolo, A | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Catanzarita | DP | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Vaillancourt | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Morse, A | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
McKevitt, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Iaquinto, G | PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malinowski, O | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apsel, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullin, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 4 | 0 | 1 | 10 |
Batting
2B: Collins, K (1); Vaillancourt (2); Morse, A (1)
HR: Catanzarita (1)
SH: Wilson, K (1)
Baserunning
SB: Giordano, M (1)
HBP: Catanzarita (1)
Fielding
E: Ioppolo, A (1)
DP: Collins, K (1); Giordano, M (1); Ioppolo, A (1)
Drexel
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DP/LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 1 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Hofstra
Apsel, J | 5.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 2 | 10 | 77 |
Mullin, N | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 22 |
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 5 | 13 | 99 |
Drexel
| 5.0 | 10 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 6 | 119 | |
| 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 25 | |
| Totals | 11 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 10 | 144 |
Win: Apsel, J (6-7)
Loss: Nelson, Lindsay (3-21)
HBP: Apsel, J (1); Mullin, N (1)
;
Schable, Jessica (1)
Save: Mullin, N (3)
;












