Drexel University Athletics
Iona vs Drexel
2/25/2023
Cyrill Stadium
11:00 am
Iona
1-2

9
Final
6

Drexel
1-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 10 | 3 | |
3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 13 | 0 |
Win: Zazzaro, Kara (1-1)Loss: Schable, Jessica (0-5)
Scoring Summary
Team | ION | DRX |
---|---|---|
1st Sheeran homered to left field, 2 RBI (0-0); Capuano scored. | 2 | 0 |
1st Humble advanced to third; Garcia scored on a wild pitch. | 2 | 1 |
1st Meuninck doubled to left field, 2 RBI (1-1); Errico scored; Humble scored. | 2 | 3 |
4th Flukey singled to second base, RBI (0-0); Chilcott advanced to second; Weaver scored. | 3 | 3 |
4th Gonzalez homered down the lf line, 3 RBI (2-2); Flukey scored; Chilcott scored. | 6 | 3 |
5th Chilcott singled to pitcher, RBI; Capuano advanced to third; Taylor scored. | 7 | 3 |
5th Flukey singled to left field, RBI; Chilcott advanced to second; Capuano scored. | 8 | 3 |
5th Abbonizio singled to right field, RBI (2-1); Mooney advanced to third; Guerrera scored. | 8 | 4 |
6th Meuninck singled, out at first 3b to 1b, RBI (2-2); Humble advanced to third, scored on an error by ss, unearned. | 8 | 5 |
7th Chilcott doubled to right center, RBI (3-1); Capuano scored. | 9 | 5 |
7th Abbonizio singled to right field, RBI (2-0); Guerrera scored. | 9 | 6 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lichtner, Alivia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Werth, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Allie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Capuano, Emma | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Sheeran, Jamie | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Weaver, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcott, Jessica | LF/CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Flukey, Kaylin | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Gonzalez, Kenadie | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Nardello, Destiny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Brianna | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zazzaro, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 4 | 0 | 4 | 3 |
Batting
2B: Capuano, Emma (1); Chilcott, Jessica (1)
HR: Sheeran, Jamie (1); Gonzalez, Kenadie (1)
Baserunning
SB: Taylor, Allie (1); Capuano, Emma (1)
Fielding
E: Lichtner, Alivia (2); Capuano, Emma (1)
Drexel
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zazzaro, Kara | 4.2 | 10 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 3 | 101 |
Beckham, Dani | 2.1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 26 |
Totals | 13 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 34 | 37 | 11 | 4 | 127 |