Drexel University Athletics
Queens Univ. vs Drexel
2/26/2023
Cyrill Stadium
10:00 am
Queens Univ.
6-5

6
Final
2

Drexel
1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Autumn Courtney (4-1)Loss: Nelson, Lindsay (1-4)
Scoring Summary
Team | QUEENS | DRX |
|---|---|---|
HMIEL, H. singled to left field, advanced to second on the throw, 2 RBI (2-1); SMITH, K. advanced to third; MICKLER, A. scored; PATTON,G. scored. | 2 | 0 |
Meuninck homered to center field, 2 RBI (1-0); Errico scored. | 2 | 2 |
MICKLER, A. singled up the middle, RBI (0-0); KELLY, J. scored. | 3 | 2 |
SMITH, K. singled to right field, RBI (2-2); MICKLER, A. scored. | 4 | 2 |
DeROECK, L. homered to left center, RBI (1-1). | 5 | 2 |
SMITH, K. singled to right field, RBI (3-1); MICKLER, A. scored. | 6 | 2 |
Queens Univ.
Gerlea Patton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashlyn Mickler | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kayla Smith | SS | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Haley Hmiel | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Kasidi Staley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey Deroeck | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaylee Dejesus | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Caroline Johnson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emma Frye | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juhles Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madyson Daughtry | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Autumn Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 2 | 0 | 4 | 7 |
Batting
HR: Lindsey Deroeck (1)
SH: Kayla Smith (1); Madyson Daughtry (1)
Baserunning
SB: Gerlea Patton (1); Ashlyn Mickler (2); Kayla Smith (2); Juhles Kelly (1)
Drexel
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 5 | 2 |
Queens Univ.
Autumn Courtney | 7.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 102 |
| Totals | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 4 | 102 |
Drexel
| 4.0 | 9 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 19 | 22 | 6 | 2 | 80 | |
| 3.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 42 | |
| Totals | 11 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 30 | 34 | 11 | 6 | 122 |













