Drexel University Athletics
Quinnipiac vs Drexel
3/4/2023
Red Storm Field
Quinnipiac
4-4

2
Final
6

Drexel
2-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 0 | 5 | 0 | 0 | X | 6 | 5 | 0 |
Win: Schable, Jessica (1-5)Loss: Horan, Sydney (3-2)
Scoring Summary
Team | QUI | DRX |
|---|---|---|
Errico singled to center field, RBI; Alamillo scored. | 0 | 1 |
Demott singled to right field, RBI; Engel scored. | 1 | 1 |
Pascual singled, RBI; Engel scored. | 2 | 1 |
Demchak reached on an error by 1b; Garza advanced to third; Errico scored, unearned. | 2 | 2 |
Abbonizio singled to left field, RBI; Gayle advanced to second; Demchak advanced to third; Garza scored, unearned. | 2 | 3 |
Alamillo grounded out to 2b, RBI; Abbonizio advanced to second; Gayle advanced to third; Demchak scored, unearned. | 2 | 4 |
Mooney singled to left field, 2 RBI; Abbonizio scored, unearned; Gayle scored, unearned. | 2 | 6 |
Quinnipiac
Fogg, Mary | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hilliard, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apatiga, Natalia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Amanda | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pascual, Layla | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Davis, Mac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir, Bridget | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Demott, Kennedy | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Noce, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogg, Serena | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hochstadter, Ally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vega, Sofia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horan, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Jaclyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 3 | 3 |
Batting
SH: Pascual, Layla (1)
Baserunning
SB: Engel, Amanda (1)
CS: Hilliard, Brooke (1); Davis, Mac (1)
HBP: Engel, Amanda (1)
Fielding
E: Hilliard, Brooke (1); Apatiga, Natalia (1)
Drexel
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 5 | 5 | 2 | 0 | 5 | 3 |
Quinnipiac
Horan, Sydney | 4.0 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 7 | 0 |
Gonzalez, Jaclyn | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 5 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 8 | 0 |
Drexel
| 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 8 | 0 | |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 8 | 0 |











