Drexel University Athletics
Drexel vs Hofstra
3/15/2024
Bill Edwards Stadium
2 p.m.
Drexel
4-12, 1-2

1
Final
2

Hofstra
5-11, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Apsel, Julia (4-3)Loss: Nelson, Lindsay (3-6)
Scoring Summary
Team | DRX | HU |
|---|---|---|
Humble doubled to left center, RBI (1-2 KFFB); Calugay scored. | 1 | 0 |
Malinowski homered to left field, 2 RBI (1-0 B); Manto, C scored. | 1 | 2 |
Drexel
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 8 | 1 | 1 | 0 | 3 | 9 |
Hofstra
Manto, Chelsea | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yepez, Lily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Villar, Chelsea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vaillancourt, Becca | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malinowski, Olivia | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Catanzarita, Aliya | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fitzgerald, Mackenzi | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wilson, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morse, Alanna | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cancel, Nicole | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douglas, Tyler | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apsel, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 3 | 0 | 9 | 4 |
Batting
HR: Malinowski, Olivia (1)
SH: Douglas, Tyler (1)
Fielding
E: Fitzgerald, Mackenzi (1)
Drexel
| 6.0 | 3 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 100 | |
| Totals | 3 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 100 |
Hofstra
Apsel, Julia | 7.0 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 11 | 114 |
| Totals | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 11 | 114 |











