Drexel University Athletics
Drexel vs Hofstra
3/17/2024
Bill Edwards Stadium
12 p.m.
Drexel
5-13, 2-3

3
Final
5

Hofstra
5-13, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 1 | X | 5 | 8 | 0 |
Win: Apsel, Julia (5-3)Loss: Nelson, Lindsay (3-7)
Scoring Summary
Team | DRX | HU |
|---|---|---|
2nd Morse, A grounded out to ss, RBI (0-1 K); Wilson, K. advanced to second; Fitzgerald advanced to third; Catanzarita scored. | 0 | 1 |
5th Villar, C grounded out to p, RBI (0-0); Cancel, N advanced to third; Morse, A scored. | 0 | 2 |
5th Vaillancourt homered to left field, 2 RBI (2-2 BKKBFF); Cancel, N scored. | 0 | 4 |
6th Masone doubled to left field, RBI (2-0 BB); Abbonizio scored. | 1 | 4 |
6th Humble singled to right center, RBI (0-1 K); Masone scored. | 2 | 4 |
6th Hunt singled to left field, RBI (0-1 S); Spletzer advanced to second; Humble scored. | 3 | 4 |
6th Villar, C reached on a fielder's choice, RBI (1-1 FB); Manto, C out at second lf to 2b; Cancel, N advanced to third; Morse, A scored. | 3 | 5 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alamillo, Izzy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Masone, Jackie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calugay, Kalea | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Humble, Ameryn | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garza, Mia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spletzer, Holly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Lindsey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Errico, Ashley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meuninck, Lily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abbonizio, Grace | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alldred, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppe, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 3 | 4 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manto, Chelsea | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yepez, Lily | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Villar, Chelsea | PH | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vaillancourt, Becca | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Malinowski, Olivia | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Catanzarita, Aliya | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fitzgerald, Mackenzi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Kayla | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Morse, Alanna | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cancel, Nicole | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sultan, Gabriella | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apsel, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 3 | 0 | 4 | 7 |
Batting
2B: Catanzarita, Aliya (1); Sultan, Gabriella (1)
HR: Vaillancourt, Becca (1)
Baserunning
HBP: Cancel, Nicole (1)
Fielding
DP: Catanzarita, Aliya (2); Morse, Alanna (2); Cancel, Nicole (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 7 | 90 |
| Alldred, Natalie | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
| Hoppe, Allison | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 9 | 111 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apsel, Julia | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 9 | 81 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 9 | 81 |














