Drexel University Athletics
Lafayette vs Drexel
3/26/2024
DU Softball Field
2 p.m.
Lafayette
3-21

2
Final
4

Drexel
9-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Alldred, Natalie (2-1)Loss: Cal, Jacqueline (1-7)Save: Hoppe, Allison (1)
Scoring Summary
Team | LAF | DRX |
|---|---|---|
1st Errico homered to left field, 3 RBI (3-1 BFBB); Masone scored; Alamillo scored. | 0 | 3 |
4th Dillon, R. doubled to left field, RBI (3-2 KBBFB); Coyle, M. scored. | 1 | 3 |
4th Abbonizio singled to right field, advanced to second on a fielding error by rf (0-0); Peters advanced to third; Hunt scored, unearned. | 1 | 4 |
5th O'Neill, MG tripled to right field, RBI (0-0); Gooch, K. scored. | 2 | 4 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'neill, Mary Grace | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Coyle, Megan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dillon, Regan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Klug, Maggie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harrington, Katie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Catalina, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandidge, Paige | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Locurto, Natalia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gooch, Kylene | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cal, Jacqueline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: O'neill, Mary Grace (1); Coyle, Megan (1); Dillon, Regan (1)
3B: O'neill, Mary Grace (1)
Fielding
E: Dillon, Regan (1); Catalina, Olivia (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alamillo, Izzy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Masone, Jackie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Calugay, Kalea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errico, Ashley | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Demchak, Devyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Lindsey | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smink, Annabelle | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Peters, Kelsie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbonizio, Grace | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alldred, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppe, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 3 | 3 | 0 | 0 | 5 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal, Jacqueline | 6.0 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 28 | 13 | 4 | 100 |
| Totals | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 28 | 13 | 4 | 100 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alldred, Natalie | 5.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 4 | 84 |
| Hoppe, Allison | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| Totals | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 112 |















