Drexel University Athletics
Lehigh vs Drexel
4/10/2024
DU Softball Field
3:30 pm
Lehigh
20-14

11
Final
3

Drexel
12-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 2 | 0 | 0 | 2 | 11 | 10 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Clark, Maddy (1-0)Loss: Alldred, Natalie (2-3)
Scoring Summary
Team | LEHIGH | DRX |
|---|---|---|
1st Cimino, E. doubled to right field, RBI (1-1 KB); Charles, J. scored. | 1 | 0 |
2nd Lovett, H. homered to left field, RBI (3-1 BKBB). | 2 | 0 |
2nd Meuninck homered to center field, RBI (0-0). | 2 | 1 |
2nd Masone homered to center field, 2 RBI (0-1 K); Gayle scored. | 2 | 3 |
3rd Cannon, B. singled down the lf line, RBI (2-0 BB); Cimino, E. advanced to second; Martin, L. scored. | 3 | 3 |
3rd Dudley, R. homered to left field, 3 RBI (1-2 BKFF); Cannon, B. scored; Cimino, E. scored. | 6 | 3 |
3rd Greaney, A. singled to right field, RBI (1-0 B); Mrochko, J. advanced to third; Lovett, H. scored. | 7 | 3 |
4th Cannon, B. reached on a throwing error by p, advanced to third (1-0 B); Cimino, E. scored, unearned. | 8 | 3 |
4th Dudley, R. grounded out to ss, RBI (1-2 BSSF); Cannon, B. scored, unearned. | 9 | 3 |
7th Mrochko, J. homered to center field, 2 RBI (0-0); Schmeiser, M scored. | 11 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Josie | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Smith, Gracie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Lindsey | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Cimino, Emily | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cannon, Brooke | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dudley, Rory | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
   Parlett, Sydney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett, Holly | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Schmeiser, Maddy | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Greaney, Amanda | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sward, Peyton | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dambach, Ansley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 10 | 5 | 0 | 5 | 5 |
Batting
2B: Cimino, Emily (1)
HR: Dudley, Rory (1); Lovett, Holly (1); Mrochko, Julia (1)
Baserunning
SB: Charles, Josie (1)
HBP: Martin, Lindsey (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abbonizio, Grace | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alamillo, Izzy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calugay, Kalea | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Errico, Ashley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meuninck, Lily | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Demchak, Devyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smink, Annabelle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gayle, Madison | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peters, Kelsie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masone, Jackie | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alldred, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppe, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 4 | 4 |
Batting
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Katelyn | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 44 |
Clark, Maddy | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 37 |
Dambach, Ansley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 98 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alldred, Natalie | 2.1 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 60 |
| Hoppe, Allison | 4.2 | 5 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 76 |
| Totals | 10 | 11 | 9 | 5 | 5 | 2 | 0 | 1 | 0 | 31 | 37 | 8 | 7 | 136 |


















