Drexel University Athletics
North Carolina A&T vs Drexel
3/22/2024
DU Softball Field
1:00
North Carolina A&T
6-19

2
Final
7

Drexel
6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 0 | 3 | 2 | 0 | X | 7 | 6 | 2 |
Win: Nelson, Lindsay (4-7)Loss: Barkhimer, Joey (2-4)
Scoring Summary
Team | NCAT | DRX |
|---|---|---|
Errico walked, RBI; Calugay advanced to second; Masone advanced to third; Alamillo scored. | 0 | 1 |
Hunt flied out to cf, SF, RBI; Masone scored. | 0 | 2 |
Abbonizio advanced to second on an error by 2b; Smink scored, unearned. | 0 | 3 |
Calugay advanced to second on a wild pitch; Masone advanced to third on a wild pitch; Abbonizio scored on a wild pitch. | 0 | 4 |
Errico advanced to second on a wild pitch; Calugay advanced to third on a wild pitch; Masone scored on a wild pitch, unearned. | 0 | 5 |
GLOVER,T. homered, RBI. | 1 | 5 |
Abbonizio homered, 2 RBI; Demchak scored. | 1 | 7 |
MOSS,Jamari hit into double play 2b to 1b, RBI; BARKHIMER, J out on the play; HOWARD,B. scored, unearned. | 2 | 7 |
North Carolina A&T
Estrada, Alyxx | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Evans, Avery | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Howard, Brenay | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moss, Jamari | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sims, Destiny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Katriel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Glover, Trinity | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Layton, Makayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kearse, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 8 | 6 |
Batting
2B: Howard, Brenay (1); Sims, Destiny (1)
HR: Glover, Trinity (1)
Baserunning
HBP: Glover, Trinity (1); Layton, Makayla (1)
Fielding
E: Evans, Avery (1)
Drexel
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 7 | 6 | 4 | 9 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
North Carolina A&T
Kearse, Amaya | 2.2 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
Barkhimer, Joey | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
Douglas, Kayla | 2.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 0 |
| Totals | 6 | 7 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 22 | 32 | 8 | 7 | 0 |
Drexel
| 7.0 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 27 | 29 | 7 | 4 | 0 | |
| Totals | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 27 | 29 | 7 | 4 | 0 |











