Drexel vs Seton Hall
4/23/2024
M Sheppard Sr Field
2 p.m.
Drexel
13-25

0
Final
6

Seton Hall
21-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 4 | 1 | 0 | X | 6 | 15 | 0 |
Win: Carr, Kelsey (10-8)Loss: Hoppe, Allison (4-10)
Scoring Summary
Team | DRX | SHU |
---|---|---|
3rd Gilbert homered to center field, RBI (3-2 KKBBBFF). | 0 | 1 |
4th Brennan singled to center field, RBI (1-1 SB); Carr advanced to second; Johnson scored. | 0 | 2 |
4th Howard singled, 2 RBI (0-1 K); Allen advanced to third; Brennan scored; Carr scored. | 0 | 4 |
4th Perez singled to left field, RBI (1-2 KKB); Howard advanced to second; Allen scored. | 0 | 5 |
5th Allen doubled down the rf line, RBI (2-1 KBB); Carr advanced to third; Hill scored. | 0 | 6 |
Drexel
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Taylor | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carr, Kelsey | P | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Gilbert, Olivia | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brennan, Katey | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Allen, Lela | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Howard, Erin | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Perez, Andrea | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hobbes, Caroline | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Johnson, Amber | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Totals | 33 | 6 | 15 | 6 | 4 | 0 | 3 | 13 |
Batting
2B: Allen, Lela (1)
HR: Gilbert, Olivia (1)
Drexel
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Kelsey | 7.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 6 | 86 |
Totals | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 6 | 86 |