Drexel University Athletics
Towson vs Drexel
4/6/2024
DU Softball Field
3 p.m.
Towson
14-22, 5-9

6
Final
3

Drexel
11-17, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 8 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Erin Brown (4-8)Loss: Alldred, Natalie (2-2)
Date: 4/6/2024
Location: Philadelphia,Pa.
Venue: DU Softball Field
Attendance: 164
Start Time: 3 p.m.
Time: 1:55
Scoring Summary
Team | TOWSON | DRX |
|---|---|---|
![]() Calugay homered to left center, 2 RBI (3-2 BKKFBBF); Abbonizio scored. | 0 | 2 |
![]() Canesi flied out to cf, RBI, SF (1-2 KBF); Ferguson advanced to third on the throw; Franczyk scored, unearned. | 1 | 2 |
![]() Hunt homered to right field, RBI (0-1 F). | 1 | 3 |
![]() Toland homered to left center, 2 RBI (1-0 B); Yoskowitz scored. | 3 | 3 |
![]() Toland homered to center field, 3 RBI (0-1 K); Yoskowitz scored; Hickman scored. | 6 | 3 |

Towson

Mackenzie Lake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cori Jones | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara Bohner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Franczyk | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Addie Ferguson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ally Hickman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Isabella Canesi | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Elizabeth Yoskowitz | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Taylor Broadbent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kristin Toland | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Erin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 6 | 7 |
Batting
HR: Kristin Toland (2)
SF: Isabella Canesi (1)
Baserunning HBP: Mackenzie Lake (1)

Drexel

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 6 | 0 | 2 | 9 |
Batting
Fielding

Towson

Erin Brown | 8.0 | 6 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 29 | 36 | 6 | 16 | 136 |
| Totals | 6 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 29 | 36 | 6 | 16 | 136 |

Drexel

![]() | 7.0 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 8 | 8 | 123 |
![]() | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 37 | 9 | 8 | 146 |
Towson

6
Final3

Drexel

Towson - Top of 1st
| Plays | TOWSON | DRX |
|---|---|---|
| Lake grounded out to ss (0-1 K). | 0 | 0 |
| Jones grounded out to p, bunt (2-1 BBF). | 0 | 0 |
| Bohner grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 1st
| Plays | TOWSON | DRX |
|---|---|---|
| Abbonizio walked (3-2 KBKBBB). | 0 | 0 |
| Alamillo grounded out to p, SAC, bunt (0-0); Abbonizio advanced to second. | 0 | 0 |
| Calugay homered to left center, 2 RBI (3-2 BKKFBBF); Abbonizio scored. | 0 | 2 |
| Garza out at first p to 2b to 1b (3-1 BKBB). | 0 | 2 |
| Errico grounded out to p (2-2 KBKB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Towson - Top of 2nd
| Plays | TOWSON | DRX |
|---|---|---|
| Franczyk singled up the middle (3-2 KKBBB). | 0 | 2 |
| Ferguson reached on a fielding error by 2b (2-2 KKFFBB); Franczyk advanced to second. | 0 | 2 |
| Hickman flied out to lf (2-2 FFBB). | 0 | 2 |
| Ferguson advanced to second; Franczyk advanced to third on a wild pitch. | 0 | 2 |
| Canesi flied out to cf, RBI, SF (1-2 KBF); Ferguson advanced to third on the throw; Franczyk scored, unearned. | 1 | 2 |
| Yoskowitz struck out looking (3-2 BFBKBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Drexel - Bottom of 2nd
| Plays | TOWSON | DRX |
|---|---|---|
| Smink out at first p to ss to 1b (3-1 BBBK). | 1 | 2 |
| Hunt homered to right field, RBI (0-1 F). | 1 | 3 |
| Demchak grounded out to p (3-2 KKFBBBF). | 1 | 3 |
| Masone walked (3-2 BBFBFB). | 1 | 3 |
| Abbonizio grounded out to 2b (0-1 S). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Towson - Top of 3rd
| Plays | TOWSON | DRX |
|---|---|---|
| Toland grounded out to 3b (3-2 BKBSFBF). | 1 | 3 |
| Lake grounded out to ss (1-1 BF). | 1 | 3 |
| Jones grounded out to 2b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 3rd
| Plays | TOWSON | DRX |
|---|---|---|
| Alamillo singled up the middle (0-0). | 1 | 3 |
| Calugay singled to right field (1-0 B); Alamillo advanced to second. | 1 | 3 |
| Garza struck out swinging (2-2 KKBBS). | 1 | 3 |
| Errico grounded out to 1b unassisted (1-1 BK); Calugay advanced to second; Alamillo advanced to third. | 1 | 3 |
| Smink walked (3-1 BKBBB). | 1 | 3 |
| Hunt flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Towson - Top of 4th
| Plays | TOWSON | DRX |
|---|---|---|
| Bohner fouled out to c (0-0). | 1 | 3 |
| Franczyk walked (3-2 FKBBFBB). | 1 | 3 |
| Ferguson singled to shortstop (2-1 BBK); Franczyk advanced to second. | 1 | 3 |
| Hickman lined into double play ss to 1b (0-0); Ferguson out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 4th
| Plays | TOWSON | DRX |
|---|---|---|
| Demchak walked (3-0 BBBB). | 1 | 3 |
| Masone reached on a fielder's choice to shortstop (1-1 BK); Demchak out at second ss to 2b. | 1 | 3 |
| Abbonizio singled to center field (1-2 KBF); Masone advanced to second. | 1 | 3 |
| Alamillo grounded out to p (0-1 K); Abbonizio advanced to second; Masone advanced to third. | 1 | 3 |
| Calugay walked (3-2 BBBKKB). | 1 | 3 |
| Garza flied out to cf (1-1 BK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Towson - Top of 5th
| Plays | TOWSON | DRX |
|---|---|---|
| Canesi singled through the right side (2-2 BBFKF). | 1 | 3 |
| Yoskowitz reached on a fielder's choice to shortstop (1-2 KSB); Canesi out at second ss to 2b. | 1 | 3 |
| Toland homered to left center, 2 RBI (1-0 B); Yoskowitz scored. | 3 | 3 |
| Lake singled up the middle (2-1 FBB). | 3 | 3 |
| Jones reached on a fielder's choice to second base (1-0 B); Lake advanced to second. | 3 | 3 |
| Bohner reached on a fielder's choice to shortstop (2-2 BBKF); Jones out at second ss unassisted; Lake advanced to third. | 3 | 3 |
| Franczyk popped up to 2b (1-0 B). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Drexel - Bottom of 5th
| Plays | TOWSON | DRX |
|---|---|---|
| Errico struck out swinging (1-2 KKFBS). | 3 | 3 |
| Smink flied out to lf (0-0). | 3 | 3 |
| Hunt singled through the left side (2-1 KBB). | 3 | 3 |
| Demchak flied out to cf (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Towson - Top of 6th
| Plays | TOWSON | DRX |
|---|---|---|
| Ferguson struck out swinging (3-2 FBBKBS). | 3 | 3 |
| Hickman singled to center field (0-0). | 3 | 3 |
| Canesi struck out swinging (2-2 BKKBS). | 3 | 3 |
| Broadbent pinch hit for Yoskowitz. | 3 | 3 |
| Broadbent flied out to cf (0-2 KF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 6th
| Plays | TOWSON | DRX |
|---|---|---|
| Yoskowitz to lf for Broadbent. | 3 | 3 |
| Masone grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| Abbonizio grounded out to ss (1-2 KSB). | 3 | 3 |
| Alamillo grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson - Top of 7th
| Plays | TOWSON | DRX |
|---|---|---|
| Toland struck out swinging, out at first c to 1b (1-2 KFBS). | 3 | 3 |
| Lake hit by pitch (2-1 BFB). | 3 | 3 |
| Jones reached on a fielding error by 2b (3-1 KBBB); Lake advanced to second. | 3 | 3 |
| Bohner flied out to cf (1-1 BK); Lake no advance. | 3 | 3 |
| Franczyk lined out to 2b (0-2 KS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Drexel - Bottom of 7th
| Plays | TOWSON | DRX |
|---|---|---|
| Calugay lined out to 1b (1-1 KB). | 3 | 3 |
| Garza walked (3-2 FKBBBFB). | 3 | 3 |
| Spletzer pinch ran for Garza. | 3 | 3 |
| Spletzer advanced to second on a wild pitch. | 3 | 3 |
| Errico out at first 1b to 2b (1-1 BF); Spletzer advanced to third. | 3 | 3 |
| Smink grounded out to 3b (2-2 BKFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Towson - Top of 8th
| Plays | TOWSON | DRX |
|---|---|---|
| Alldred to p for Hoppe. | 3 | 3 |
| Ferguson struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 3 |
| Hickman walked (3-2 BKBKBFFB). | 3 | 3 |
| Canesi struck out swinging (1-2 KKBS). | 3 | 3 |
| Yoskowitz singled to pitcher (1-2 KBF); Hickman advanced to second. | 3 | 3 |
| Toland homered to center field, 3 RBI (0-1 K); Yoskowitz scored; Hickman scored. | 6 | 3 |
| Lake popped up to ss (0-0). | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 8th
| Plays | TOWSON | DRX |
|---|---|---|
| Hunt grounded out to 1b unassisted (1-2 FBF). | 6 | 3 |
| Demchak grounded out to 1b unassisted (1-2 BFF). | 6 | 3 |
| Masone fouled out to 2b (2-0 BB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 1st
| Plays | TOWSON | DRX |
|---|---|---|
| Lake grounded out to ss (0-1 K). | 0 | 0 |
| Jones grounded out to p, bunt (2-1 BBF). | 0 | 0 |
| Bohner grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 1st
| Plays | TOWSON | DRX |
|---|---|---|
| Abbonizio walked (3-2 KBKBBB). | 0 | 0 |
| Alamillo grounded out to p, SAC, bunt (0-0); Abbonizio advanced to second. | 0 | 0 |
| Calugay homered to left center, 2 RBI (3-2 BKKFBBF); Abbonizio scored. | 0 | 2 |
| Garza out at first p to 2b to 1b (3-1 BKBB). | 0 | 2 |
| Errico grounded out to p (2-2 KBKB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 2nd
| Plays | TOWSON | DRX |
|---|---|---|
| Franczyk singled up the middle (3-2 KKBBB). | 0 | 2 |
| Ferguson reached on a fielding error by 2b (2-2 KKFFBB); Franczyk advanced to second. | 0 | 2 |
| Hickman flied out to lf (2-2 FFBB). | 0 | 2 |
| Ferguson advanced to second; Franczyk advanced to third on a wild pitch. | 0 | 2 |
| Canesi flied out to cf, RBI, SF (1-2 KBF); Ferguson advanced to third on the throw; Franczyk scored, unearned. | 1 | 2 |
| Yoskowitz struck out looking (3-2 BFBKBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Drexel - Bottom of 2nd
| Plays | TOWSON | DRX |
|---|---|---|
| Smink out at first p to ss to 1b (3-1 BBBK). | 1 | 2 |
| Hunt homered to right field, RBI (0-1 F). | 1 | 3 |
| Demchak grounded out to p (3-2 KKFBBBF). | 1 | 3 |
| Masone walked (3-2 BBFBFB). | 1 | 3 |
| Abbonizio grounded out to 2b (0-1 S). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 3rd
| Plays | TOWSON | DRX |
|---|---|---|
| Toland grounded out to 3b (3-2 BKBSFBF). | 1 | 3 |
| Lake grounded out to ss (1-1 BF). | 1 | 3 |
| Jones grounded out to 2b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 3rd
| Plays | TOWSON | DRX |
|---|---|---|
| Alamillo singled up the middle (0-0). | 1 | 3 |
| Calugay singled to right field (1-0 B); Alamillo advanced to second. | 1 | 3 |
| Garza struck out swinging (2-2 KKBBS). | 1 | 3 |
| Errico grounded out to 1b unassisted (1-1 BK); Calugay advanced to second; Alamillo advanced to third. | 1 | 3 |
| Smink walked (3-1 BKBBB). | 1 | 3 |
| Hunt flied out to lf (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 4th
| Plays | TOWSON | DRX |
|---|---|---|
| Bohner fouled out to c (0-0). | 1 | 3 |
| Franczyk walked (3-2 FKBBFBB). | 1 | 3 |
| Ferguson singled to shortstop (2-1 BBK); Franczyk advanced to second. | 1 | 3 |
| Hickman lined into double play ss to 1b (0-0); Ferguson out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 4th
| Plays | TOWSON | DRX |
|---|---|---|
| Demchak walked (3-0 BBBB). | 1 | 3 |
| Masone reached on a fielder's choice to shortstop (1-1 BK); Demchak out at second ss to 2b. | 1 | 3 |
| Abbonizio singled to center field (1-2 KBF); Masone advanced to second. | 1 | 3 |
| Alamillo grounded out to p (0-1 K); Abbonizio advanced to second; Masone advanced to third. | 1 | 3 |
| Calugay walked (3-2 BBBKKB). | 1 | 3 |
| Garza flied out to cf (1-1 BK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 5th
| Plays | TOWSON | DRX |
|---|---|---|
| Canesi singled through the right side (2-2 BBFKF). | 1 | 3 |
| Yoskowitz reached on a fielder's choice to shortstop (1-2 KSB); Canesi out at second ss to 2b. | 1 | 3 |
| Toland homered to left center, 2 RBI (1-0 B); Yoskowitz scored. | 3 | 3 |
| Lake singled up the middle (2-1 FBB). | 3 | 3 |
| Jones reached on a fielder's choice to second base (1-0 B); Lake advanced to second. | 3 | 3 |
| Bohner reached on a fielder's choice to shortstop (2-2 BBKF); Jones out at second ss unassisted; Lake advanced to third. | 3 | 3 |
| Franczyk popped up to 2b (1-0 B). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Drexel - Bottom of 5th
| Plays | TOWSON | DRX |
|---|---|---|
| Errico struck out swinging (1-2 KKFBS). | 3 | 3 |
| Smink flied out to lf (0-0). | 3 | 3 |
| Hunt singled through the left side (2-1 KBB). | 3 | 3 |
| Demchak flied out to cf (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 6th
| Plays | TOWSON | DRX |
|---|---|---|
| Ferguson struck out swinging (3-2 FBBKBS). | 3 | 3 |
| Hickman singled to center field (0-0). | 3 | 3 |
| Canesi struck out swinging (2-2 BKKBS). | 3 | 3 |
| Broadbent pinch hit for Yoskowitz. | 3 | 3 |
| Broadbent flied out to cf (0-2 KF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Drexel - Bottom of 6th
| Plays | TOWSON | DRX |
|---|---|---|
| Yoskowitz to lf for Broadbent. | 3 | 3 |
| Masone grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| Abbonizio grounded out to ss (1-2 KSB). | 3 | 3 |
| Alamillo grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 7th
| Plays | TOWSON | DRX |
|---|---|---|
| Toland struck out swinging, out at first c to 1b (1-2 KFBS). | 3 | 3 |
| Lake hit by pitch (2-1 BFB). | 3 | 3 |
| Jones reached on a fielding error by 2b (3-1 KBBB); Lake advanced to second. | 3 | 3 |
| Bohner flied out to cf (1-1 BK); Lake no advance. | 3 | 3 |
| Franczyk lined out to 2b (0-2 KS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Drexel - Bottom of 7th
| Plays | TOWSON | DRX |
|---|---|---|
| Calugay lined out to 1b (1-1 KB). | 3 | 3 |
| Garza walked (3-2 FKBBBFB). | 3 | 3 |
| Spletzer pinch ran for Garza. | 3 | 3 |
| Spletzer advanced to second on a wild pitch. | 3 | 3 |
| Errico out at first 1b to 2b (1-1 BF); Spletzer advanced to third. | 3 | 3 |
| Smink grounded out to 3b (2-2 BKFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Towson

6
Final3

Drexel

Towson - Top of 8th
| Plays | TOWSON | DRX |
|---|---|---|
| Alldred to p for Hoppe. | 3 | 3 |
| Ferguson struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 3 |
| Hickman walked (3-2 BKBKBFFB). | 3 | 3 |
| Canesi struck out swinging (1-2 KKBS). | 3 | 3 |
| Yoskowitz singled to pitcher (1-2 KBF); Hickman advanced to second. | 3 | 3 |
| Toland homered to center field, 3 RBI (0-1 K); Yoskowitz scored; Hickman scored. | 6 | 3 |
| Lake popped up to ss (0-0). | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Drexel - Bottom of 8th
| Plays | TOWSON | DRX |
|---|---|---|
| Hunt grounded out to 1b unassisted (1-2 FBF). | 6 | 3 |
| Demchak grounded out to 1b unassisted (1-2 BFF). | 6 | 3 |
| Masone fouled out to 2b (2-0 BB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Towson

| SS | Mackenzie Lake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Cori Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Cara Bohner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Grace Franczyk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Addie Ferguson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Ally Hickman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Isabella Canesi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| LF | Elizabeth Yoskowitz | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Taylor Broadbent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kristin Toland | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| P | Erin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | Â | 33 | 6 | 8 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 24 | 14 |

Drexel

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 6 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 6 | Runs | 3 |
| 8 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 6 | RBI's | 3 |
| 2 | Walks (BB) | 6 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 8 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 5 |
| 6 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 36 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 14 | Assists | 9 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 1 |













