Drexel University Athletics
UNCW vs Drexel
4/27/2024
DU Softball Field
12 p.m.
UNCW
26-19, 15-8

15
Final
0

Drexel
14-27, 9-13
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 7 | 1 | 5 | 15 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Win: Winstead,emily (11-6)Loss: Hoppe, Allison (4-10)
Scoring Summary
Team | UNCW | DRX |
---|---|---|
2nd Sobataka doubled to left center, RBI (1-0 B); Corbin scored. | 1 | 0 |
2nd Biddle flied out to cf, SF, RBI (2-1 KBB); Winstead,El no advance; Sobataka scored. | 2 | 0 |
3rd Cope homered to center field, 4 RBI (0-0); Corbin scored; Britt scored; Stockton scored. | 6 | 0 |
3rd Sobataka homered to center field, RBI (2-2 BBFFF). | 7 | 0 |
3rd Amodeo homered to left field, RBI (0-0). | 8 | 0 |
3rd Relay singled up the middle, RBI (2-2 KBBK); Vitola scored. | 9 | 0 |
4th Biddle reached on a fielder's choice to third base, RBI (0-2 KF); Amodeo advanced to second; Sobataka out at third ss to 3b; Cope scored. | 10 | 0 |
5th Daughtry homered to center field, 2 RBI, unearned (2-1 BKB); Britt scored, unearned. | 12 | 0 |
5th Sobataka reached on a fielding error by 2b, advanced to second (3-2 KBBBFF); Cope scored, unearned. | 13 | 0 |
5th Amodeo singled to center field, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (2-2 KBBK); Sobataka scored, unearned. | 14 | 0 |
5th Tsiouplis singled up the middle, RBI (2-2 BKBF); Amodeo scored, unearned. | 15 | 0 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vitola, Tayler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Relay, Cassidy | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Stockton, Skylar | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Britt, Morgan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Corbin, Allison | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Daughtry, Averie | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cope, Lauren | 1B | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
Sobataka, Mary | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Amodeo, Mackenzie | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Winstead, Elizabeth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biddle, Madison | DP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tsiouplis, Ava | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winstead, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 13 | 14 | 5 | 0 | 0 | 7 |
Batting
2B: Vitola, Tayler (1); Sobataka, Mary (1)
HR: Daughtry, Averie (1); Cope, Lauren (1); Sobataka, Mary (1); Amodeo, Mackenzie (1)
SH: Stockton, Skylar (2); Cope, Lauren (1)
SF: Biddle, Madison (1)
Baserunning SB: Vitola, Tayler (1); Cope, Lauren (2); Winstead, Elizabeth (1)
HBP: Corbin, Allison (1)
Drexel
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winstead, Emily | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 0 | 76 |
Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 0 | 76 |