Drexel University Athletics
Delaware vs Drexel
3/7/2025
DU Softball Field
3 p.m.
Delaware
9-8, 1-0

14
Final
3

Drexel
0-16, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 6 | 3 | 3 | 2 | 0 | 14 | 17 | 0 | |
0 | 2 | 0 | 0 | 1 | X | 3 | 5 | 5 |
Win: Josie Crossman (3-1)Loss: Marta, Violet (0-6)
Scoring Summary
Team | DELAWARE | DRX |
---|---|---|
2nd Cahalan singled to center field, RBI; Hess scored. | 1 | 0 |
2nd Hausamann reached on a fielding error by 2b, SAC, bunt, advanced to second; Cahalan scored, unearned. | 2 | 0 |
2nd Diomede stole second; Hausamann stole third, scored on a throwing error by c, unearned. | 3 | 0 |
2nd Blantz singled to center field, RBI; Diomede scored, unearned. | 4 | 0 |
2nd Costaro reached on a fielding error by ss; Shaffer advanced to third; Blantz scored, unearned. | 5 | 0 |
2nd Hess singled to center field, RBI; Costaro advanced to third; Shaffer scored, unearned. | 6 | 0 |
2nd Krizan singled to center field, 2 RBI; Peters advanced to second; Smink scored; Meuninck scored. | 6 | 2 |
3rd K Scheivert singled to center field, RBI; Diomede scored. | 7 | 2 |
3rd Blantz homered to left center, 2 RBI; K Scheivert scored. | 9 | 2 |
4th K Scheivert singled to left field, 2 RBI; Diomede advanced to second; Hausamann scored; Gallucci scored. | 11 | 2 |
4th K Scheivert advanced to third on a passed ball; Diomede scored on a passed ball, unearned. | 12 | 2 |
5th Hess advanced to third on a wild pitch; Costaro scored on a wild pitch. | 13 | 2 |
5th Mulligan reached on an error by ss, advanced to second; Hess scored, unearned. | 14 | 2 |
5th Reading doubled to center field, RBI; Krizan scored. | 14 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Scheivert | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Chloe Blantz | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Sydney Shaffer | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gianna Costaro | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Morgan Hess | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Mary Beth Cahalan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sorella Gallucci | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristen Luzon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Hausamann | LF/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellie Mulligan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronica Diomede | CF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Bridget Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Billie Kerwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 17 | 8 | 1 | 0 | 2 | 7 |
Batting
2B: Chloe Blantz (1); Morgan Hess (1)
3B: Morgan Hess (1)
HR: Chloe Blantz (1)
SH: Sorella Gallucci (1); Grace Hausamann (1)
Baserunning
SB: Katie Scheivert (1); Gianna Costaro (1); Grace Hausamann (1); Veronica Diomede (2)
Drexel
Batting
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billie Kerwood | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Josie Crossman | 3.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 0 |
Totals | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 0 |