Drexel University Athletics
Delaware vs Drexel
3/9/2025
DU Softball Field
3 p.m.
Delaware
11-8, 3-0

17
Final
3

Drexel
0-18, 0-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 5 | 4 | 17 | 21 | 1 | |
0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
Win: Billie Kerwood (6-4)Loss: Marta, Violet (0-6)
Scoring Summary
Team | DELAWARE | DRX |
---|---|---|
2nd Hess homered to left center, 2 RBI; Costaro scored. | 2 | 0 |
2nd Gallucci doubled to right center, RBI, out at second rf to ss; Cahalan scored. | 3 | 0 |
2nd K Scheivert singled to center field, RBI; Diomede scored. | 4 | 0 |
3rd Costaro singled to left field, RBI; Shaffer advanced to second; Blantz scored, unearned. | 5 | 0 |
3rd Cahalan doubled down the lf line, 2 RBI; Costaro scored; Shaffer scored. | 7 | 0 |
3rd Gallucci doubled to center field, RBI; Cahalan scored, unearned. | 8 | 0 |
3rd Reading singled to center field, RBI; Castillo advanced to third; Peters scored. | 8 | 1 |
3rd Reading stole second; Castillo scored on a throwing error by c. | 8 | 2 |
3rd Calugay singled to center field, RBI; Reading scored. | 8 | 3 |
4th Cahalan homered to right center, 4 RBI; Hess scored; Costaro scored; Shaffer scored. | 12 | 3 |
4th Mulligan singled to shortstop, RBI; Gallucci scored. | 13 | 3 |
5th Costaro singled up the middle, RBI; Shaffer advanced to third; Hausamann scored. | 14 | 3 |
5th Hess homered to center field, 3 RBI; Costaro scored; Shaffer scored. | 17 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Scheivert | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grace Hausamann | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Blantz | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Shaffer | DH | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Gianna Costaro | 1B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Graceyn Frost | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Hess | RF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Mary Beth Cahalan | C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Sorella Gallucci | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ellie Talley | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellie Mulligan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Veronica Diomede | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Billie Kerwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 21 | 17 | 0 | 0 | 2 | 3 |
Batting
2B: Sydney Shaffer (1); Mary Beth Cahalan (2); Sorella Gallucci (3)
HR: Morgan Hess (2); Mary Beth Cahalan (1)
Baserunning
SB: Veronica Diomede (1)
CS: Katie Scheivert (1)
Fielding
E: Mary Beth Cahalan (1)
DP: Chloe Blantz (1); Gianna Costaro (1); Billie Kerwood (1)
Drexel
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billie Kerwood | 5.0 | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 20 | 20 | 1 | 7 | 0 |
Totals | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 20 | 20 | 1 | 7 | 0 |