Drexel University Athletics
Elon vs Drexel
4/13/2025
DU Softball Field
1:45
Elon
22-15, 14-4

3
Final
6

Drexel
3-33, 3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 4 | 0 | X | 6 | 9 | 1 |
Win: Taylor, Madison (1-16)Loss: Dew, Anna (2-3)
Scoring Summary
Team | ELON | DRX |
|---|---|---|
G. Schaal flied out to lf, SF, RBI; K. Wells no advance; A. Seering scored. | 1 | 0 |
Reading singled down the lf line, RBI; Mooney scored. | 1 | 1 |
Hatzopoulos homered to center field, 2 RBI; P. Swart scored. | 3 | 1 |
Calugay homered to right field, RBI. | 3 | 2 |
Reading homered to center field, 4 RBI; Alamillo scored; Krizan scored; Mooney scored. | 3 | 6 |
Elon
Hessenthaler, Greta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Seering, Allee | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Kaitlyn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schaal, Gabi | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Swart, Payton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Hatzopoulos, Chloe | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Wirt, Mary Moss | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartley, Reagan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyrick, Lani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wilson, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dew, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Lia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 2 | 8 |
Batting
2B: Swart, Payton (1)
HR: Hatzopoulos, Chloe (1)
SH: Wirt, Mary Moss (1); Hartley, Reagan (1)
SF: Schaal, Gabi (1)
Baserunning SB: Seering, Allee (1); Wells, Kaitlyn (1)
Fielding
DP: Hessenthaler, Greta (1); Schaal, Gabi (1); Wyrick, Lani (1)
Drexel
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 6 | 1 | 0 | 5 | 3 |
Batting
Fielding
Elon
Dew, Anna | 4.0 | 7 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 0 |
Miller, Lia | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 9 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 8 | 0 |
Drexel
| 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 0 | |
| 4.0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 6 | 0 | |
| Totals | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 10 | 0 |












