Drexel University Athletics
Elon vs Drexel
4/12/2025
DU Softball Field
5 p.m.
Elon
21-14, 13-3

13
Final
3

Drexel
2-32, 2-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 5 | 1 | 3 | 13 | 15 | 2 | |
0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 3 |
Win: Cherry, Taylor (4-4)Loss: Marta, Violet (2-14)
Scoring Summary
Team | ELON | DRX |
---|---|---|
1st G. Schaal singled to left field, RBI; K. Wells advanced to second; A. Seering advanced to third; Hessenthaler scored. | 1 | 0 |
1st P. Swart singled to left field, RBI; G. Schaal advanced to second; K. Wells advanced to third; A. Seering scored. | 2 | 0 |
1st Hatzopoulos singled to pitcher, RBI; P. Swart advanced to second; G. Schaal advanced to third; K. Wells scored, unearned. | 3 | 0 |
2nd G. Schaal flied out to rf, SF, RBI; A. Seering advanced to third; Hessenthaler scored. | 4 | 0 |
4th K. Wells doubled to left field, 3 RBI; A. Seering scored; Hessenthaler scored, unearned; L. Wyrick scored, unearned. | 7 | 0 |
4th G. Schaal singled down the lf line, RBI, advanced to second on the throw; K. Wells scored. | 8 | 0 |
4th Hatzopoulos flied out to rf, SF, RBI; G. Schaal scored, unearned. | 9 | 0 |
4th Garza homered to center field, 2 RBI; Reading scored. | 9 | 2 |
5th R. Hartley scored on the throw. | 10 | 2 |
5th Garza singled up the middle, RBI; Alamillo scored. | 10 | 3 |
6th G. Schaal homered to left field, RBI. | 11 | 3 |
6th K. Wilson doubled to center field, RBI; P. Swart scored. | 12 | 3 |
6th T. Baulsir grounded out to p, RBI; R. Hartley advanced to third; M. Wirt scored. | 13 | 3 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hessenthaler, Greta | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Seering, Allee | 3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Wells, Kaitlyn | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Schaal, Gabi | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Swart, Payton | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hatzopoulos, Chloe | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wirt, Mary Moss | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Kayla | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hartley, Reagan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyrick, Lani | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Baulsir, Teagan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cherry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 12 | 1 | 0 | 2 | 6 |
Batting
2B: Wells, Kaitlyn (1); Swart, Payton (1); Wilson, Kayla (1)
HR: Schaal, Gabi (1)
SF: Schaal, Gabi (1); Hatzopoulos, Chloe (1)
Baserunning SB: Seering, Allee (1); Hartley, Reagan (2)
Fielding
E: Seering, Allee (1); Hatzopoulos, Chloe (1)
Drexel
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry, Taylor | 5.0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 23 | 9 | 6 | 0 |
Wells, Meredith | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
Totals | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 9 | 0 |