Drexel University Athletics
Hampton vs Drexel
3/22/2025
DU Softball Field
12 p.m.
Hampton
9-17, 2-6

14
Final
10

Drexel
2-21, 2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 14 | 23 | 0 | |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 18 | 5 |
Win: Angelina Branch (5-6)Loss: Taylor, Madison (0-11)
Scoring Summary
Team | HAMPSB25 | DRX |
---|---|---|
1st Kylie Hill singled through the left side, RBI; Kylee Quinn scored, unearned. | 1 | 0 |
1st Cassidy Lee homered to left field, 3 RBI; Leah Maduro scored; Kylie Hill scored. | 4 | 0 |
1st Reading tripled to right field, RBI; Alamillo scored. | 4 | 1 |
1st Reading scored on a wild pitch. | 4 | 2 |
2nd Alamillo singled to second base, RBI; Krizan advanced to third; Marta scored. | 4 | 3 |
2nd Smink singled through the left side, RBI, advanced to second on the throw; Alamillo advanced to third; Krizan scored. | 4 | 4 |
2nd Reading flied out to rf, SF, RBI; Smink advanced to third; Alamillo scored. | 4 | 5 |
2nd Demchak singled up the middle, RBI; Smink scored. | 4 | 6 |
7th Kylie Hill singled to left field, advanced to second on the throw, RBI; C. Bonner advanced to third, out at home lf to c; A. Johnson scored. | 5 | 6 |
7th Leah Maduro singled to right field, RBI, advanced to second on the throw; C. Crenshaw scored. | 6 | 6 |
9th Cassidy Lee singled up the middle, RBI; Leah Maduro advanced to second; Kylie Hill advanced to third, interference; C. Bonner scored, unearned. | 7 | 6 |
9th Meagan Ramos grounded out to 2b, RBI; Cassidy Lee advanced to second; Leah Maduro advanced to third; Kylie Hill scored, unearned. | 8 | 6 |
9th S. Armstead singled to left field, RBI; Cassidy Lee advanced to third, scored on a fielding error by lf, unearned; Leah Maduro scored, unearned. | 10 | 6 |
9th Peters singled to left field, RBI; Marta advanced to second; Calugay scored. | 10 | 7 |
9th Krizan homered to center field, 3 RBI; Peters scored; Marta scored. | 10 | 10 |
10th Kylie Hill homered to left field, 2 RBI; Kylee Quinn scored. | 12 | 10 |
10th Meagan Ramos doubled to right center, 2 RBI; Cassidy Lee scored; Leah Maduro scored. | 14 | 10 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carmynn Bonner | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Kylee Quinn | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kylie Hill | 2B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Cheyenne Crenshaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Maduro | DH/P | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Cassidy Lee | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
Meagan Ramos | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Riley Bohanon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santrea Armstead | 1B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Jasmine Venson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Singleton | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raven Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amani Johnson | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ava Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelina Branch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 14 | 23 | 13 | 2 | 0 | 6 | 9 |
Batting
2B: Kylee Quinn (1); Cassidy Lee (1); Meagan Ramos (1)
HR: Kylie Hill (1); Cassidy Lee (1)
SH: Kylee Quinn (2); Simone Singleton (1)
Baserunning
Drexel
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Maduro | 1.2 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
Ava Lester | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angelina Branch | 8.1 | 11 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 36 | 39 | 17 | 5 | 0 |
Totals | 18 | 10 | 10 | 5 | 4 | 3 | 0 | 0 | 0 | 47 | 53 | 18 | 8 | 0 |