Drexel University Athletics
Drexel vs Howard
2/7/2025
Brinkley Stadium
12:30 pm
Drexel
0-2

3
Final
4

Howard
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Ballenger,a. (1-0)Loss: Marta, Violet (0-1)Save: Holt,j. (1)
Scoring Summary
Team | DRX | HOW |
|---|---|---|
RIGGINS,A. doubled to left center, RBI; VASQUEZ,A. scored, unearned. | 0 | 1 |
Krizan singled to left field, RBI; Castillo advanced to third; Smink scored. | 1 | 1 |
VASQUEZ,A. singled to left field, RBI; MARTINEZ,B. advanced to second; HIGA,K. scored. | 1 | 2 |
BALLENGER,A. grounded out to 3b, RBI; RIGGINS,A. advanced to second; VASQUEZ,A. advanced to third; MARTINEZ,B. scored, unearned. | 1 | 3 |
JORDAN,M. singled, RBI; RIGGINS,A. out at third rf to c; VASQUEZ,A. scored, unearned. | 1 | 4 |
Castillo flied out to cf, SAC, RBI; Alamillo advanced to second; Smink advanced to third; Demchak scored. | 2 | 4 |
Krizan flied out to cf, SAC, RBI; Alamillo advanced to third; Smink scored. | 3 | 4 |
Drexel
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 3 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
Howard
Higa, K. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Michelin, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, B. | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Vasquez, A. | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Riggins, A. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fletcher, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ballenger, A. | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Finley, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, M. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quinonez, P. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trotter, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jones, L. | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzales, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Higa, K. (1); Riggins, A. (1)
SH: Martinez, B. (2)
Drexel
| 6.0 | 7 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 0 | |
| Totals | 7 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 0 |
Howard
Gonzales, M. | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Ballenger, A. | 5.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 13 | 4 | 0 |
Holt, J. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
| Totals | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 17 | 4 | 0 |













