Lehigh vs Drexel
3/2/2025
LU Softball Stadium
10:01 am
Lehigh
4-11

10
Final
8

Drexel
0-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 2 | 1 | 0 | 1 | 10 | 16 | 1 | |
4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 13 | 0 |
Win: Finnerty, Madison (3-4)Loss: Taylor, Madison (0-7)Save: Clark, Maddy (1)
Scoring Summary
Team | LEHIGH | DRX |
---|---|---|
1st Mrochko, J. singled to shortstop, RBI (1-0 B); Woloshyn, H. scored. | 1 | 0 |
1st Martin, L. walked, RBI (3-2 KBFBBFB); Schmeiser, M advanced to second; Mrochko, J. advanced to third; Sward, P. scored. | 2 | 0 |
1st Dudley, R. singled to left field, 2 RBI (2-2 SSBB); Martin, L. advanced to second; Schmeiser, M scored; Mrochko, J. scored. | 4 | 0 |
1st Meuninck popped up to 2b (2-1 KBB); Reading advanced to second; Mooney advanced to third, scored on a throwing error by 3b. | 4 | 1 |
1st Bergmann doubled to right center, 2 RBI (0-1 K); Castillo scored; Reading scored. | 4 | 3 |
1st Smink singled up the middle, RBI (3-2 BBKFB); Bergmann scored. | 4 | 4 |
3rd Dudley, R. doubled to left center, advanced to third on the throw, 2 RBI (2-2 FFBB); Schmeiser, M scored; Kern, L. scored. | 6 | 4 |
4th Mrochko, J. doubled to left center, RBI (1-0 B); Sward, P. scored. | 7 | 4 |
4th Schmeiser, M singled through the left side, advanced to second on the throw, RBI (0-0); Mrochko, J. scored. | 8 | 4 |
5th Fricker, K. doubled to right center, RBI (2-2 KBBK); Duenas, C. scored. | 9 | 4 |
6th Krizan homered to left field, 2 RBI (1-2 KBF); Peters scored. | 9 | 6 |
6th Mooney tripled to right center, RBI (0-0); Alamillo scored. | 9 | 7 |
6th Meuninck flied out to cf to left center, SF, RBI (1-1 FB); Mooney scored. | 9 | 8 |
7th Tabaka, A. singled through the left side, RBI (2-0 BB); Sward, P. scored. | 10 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woloshyn, Helen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fanter, Wrigley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sward, Peyton | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Fricker, Kelly | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Tabaka, Abbey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parlett, Sydney | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kern, Lizzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmeiser, Maddy | DP | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Martin, Lindsey | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Dudley, Rory | 1B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
Lovett, Holly | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Duenas, Crysta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnerty, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 16 | 10 | 5 | 0 | 1 | 12 |
Batting
2B: Sward, Peyton (1); Fricker, Kelly (1); Mrochko, Julia (1); Dudley, Rory (1)
SH: Woloshyn, Helen (1)
Baserunning
SB: Woloshyn, Helen (1); Sward, Peyton (1); Duenas, Crysta (1)
HBP: Martin, Lindsey (1)
Fielding
E: Lovett, Holly (1)
Drexel
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnerty, Madison | 5.1 | 12 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 4 | 100 |
Clark, Maddy | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 28 |
Totals | 13 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 14 | 5 | 128 |
Drexel
Win: Finnerty, Madison (3-4)
Loss: Taylor, Madison (0-7)
HBP:
Taylor, Madison (1)
Save: Clark, Maddy (1)
;