Drexel University Athletics
Saint Joseph's vs Drexel
4/2/2025
DU Softball Field
3 p.m.
Saint Joseph's
17-15

9
Final
7

Drexel
2-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 0 | 0 | 0 | 2 | 9 | 12 | 1 | |
3 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 12 | 3 |
Win: Taylor Trowbridge (6-5)Loss: Taylor, Madison (0-13)
Scoring Summary
Team | SJU | DRX |
---|---|---|
1st Malito homered to left field, RBI. | 1 | 0 |
1st Garza homered to right center, 3 RBI; Mooney scored; Krizan scored. | 1 | 3 |
2nd Fretz homered to left field, RBI. | 2 | 3 |
2nd Loser singled to center field, RBI; Peterson scored. | 3 | 3 |
3rd Malito reached on a fielding error by lf, advanced to second; Cancila scored, unearned. | 4 | 3 |
3rd Sinkus reached on a fielding error by ss, RBI; York advanced to third; Malito scored, unearned. | 5 | 3 |
3rd Fretz flied out to rf, SF, RBI; Sinkus advanced to third; York scored, unearned. | 6 | 3 |
3rd Currie singled to shortstop, RBI; Sinkus scored, unearned. | 7 | 3 |
3rd Demchak singled to left field, RBI; Garza advanced to third; Mooney scored. | 7 | 4 |
3rd Reading singled through the left side, RBI; Demchak advanced to second; Garza scored. | 7 | 5 |
7th Cancila homered to center field, RBI. | 8 | 5 |
7th York stole second; Malito scored on the throw. | 9 | 5 |
7th Demchak homered to left center, 2 RBI; Garza scored. | 9 | 7 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Tauber | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Cancila | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hailey Malito | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Riley York | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Meghan Sinkus | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sierra Fretz | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jenna Currie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hailey Peterson | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kasi Loser | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenna Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Trowbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marla Freiwald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 0 | 0 | 1 | 4 |
Batting
2B: Hailey Malito (1); Hailey Peterson (1)
HR: Sarah Cancila (1); Hailey Malito (1); Sierra Fretz (1)
SF: Sierra Fretz (1)
Baserunning SB: Riley York (2); Meghan Sinkus (1)
CS: Kasi Loser (1)
Fielding
E: Marla Freiwald (1)
DP: Hailey Malito (1); Jenna Wagner (1)
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Wagner | 2.1 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 |
Taylor Trowbridge | 3.2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 0 |
Marla Freiwald | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Totals | 12 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 0 |