Drexel University Athletics
Stony Brook vs Drexel
5/1/2025
DU Softball Field
3 p.m.
Stony Brook
25-21, 18-7

14
Final
0

Drexel
3-41, 3-22
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 8 | 3 | 1 | 0 | 14 | 16 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Rice,crimson (10-6)Loss: Taylor, Madison (1-21)
Scoring Summary
Team | SBU | DRX |
---|---|---|
1st Costello homered to right field, 2 RBI; McFarland scored. | 2 | 0 |
2nd Stepski reached on a throwing error by 3b, bunt; Scheitinger advanced to third, scored on the error. | 3 | 0 |
2nd Ackerman stole second; Stepski scored on the throw, unearned. | 4 | 0 |
2nd Costello doubled to left center, 2 RBI; McFarland scored; Ackerman scored. | 6 | 0 |
2nd Vannelli singled to left field, RBI; Allen advanced to third; Costello scored. | 7 | 0 |
2nd Reinstein grounded out to ss, RBI; Vannelli advanced to third; Allen scored, unearned. | 8 | 0 |
2nd Vannelli scored on a wild pitch, unearned. | 9 | 0 |
2nd Scheitinger homered to left field, RBI, unearned. | 10 | 0 |
3rd McFarland singled, advanced to second on a throwing error by p, advanced to third on the error; Ackerman scored. | 11 | 0 |
3rd Costello homered to left field, 2 RBI; McFarland scored. | 13 | 0 |
4th Ackerman doubled to left center, RBI; Hill advanced to third; Scheitinger scored. | 14 | 0 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcfarland, Kyra | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Costello, Alyssa | CF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Allen, Nicole | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vannelli, Mia | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Reinstein, Emily | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Scheitinger, Emma | RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Simpkins, Kaiya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepski, Madelyn | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Malorie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ackerman, Naiah | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rice, Crimson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 16 | 10 | 1 | 0 | 3 | 3 |
Batting
2B: Mcfarland, Kyra (1); Costello, Alyssa (1); Allen, Nicole (1); Scheitinger, Emma (2); Ackerman, Naiah (2)
HR: Costello, Alyssa (2); Scheitinger, Emma (1)
Baserunning
SB: Allen, Nicole (1); Vannelli, Mia (1); Stepski, Madelyn (1); Ackerman, Naiah (1)
Fielding
E: Mcfarland, Kyra (1); Rice, Crimson (1)
Drexel
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Crimson | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 0 |
Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 0 |